Gabriel
In 1841, 0 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-4190 occurred via the Court of Vice Admiralty, St. Helena.
Case Details
UID | LA-E-4190 |
---|---|
Case Name | Gabriel |
Year | 1841 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, St. Helena |
Trial Outcome | Condemned |
Enslaved Total | 0 |
Liberated Africans Total | 0 |
Registered Total | 0 |
Notes | See image https://www.rmg.co.uk/collections/objects/rmgc-object-12120; Manuel Jenna Captain died. |
Sources | National Maritime Museum, Greenwich, London, Macpherson Collection, BHC0628, by Nicolas Matthew Condy, "The Capture of the Slaver Gabriel by HMS Acorn," 6 Jul. 1841; "A Return of all Vessels, their Names and Tonnage, Captured (on suspicion of being engaged in Slave Trade)," 1840-1848, in “Report from the Select Committee of the House of Lords, "Appointed to Consider the best Means which Great Britain can adopt for the final Extinction of the African Slave Trade... Session 1850,” in T. P. O'Neill, T. F. Turley, et al., eds., Irish University Press Series of British Parliamentary Papers: Slave Trade, vol. 6 (Shannon: Irish University Press, 1968-1969), 212-228; Wilfred Tatham, Notes on the suppression of the slave trade. Vice-Admiralty Court, St. Helena, 1840-1872 (unpublished manuscript, St. Helena Government Archives, File 14); Andrew Pearson, Distant Freedom: St Helena and the Abolition of the Slave Trade, 1840-1872 (Liverpool, Liverpool University Press, 2016); Andrew Pearson, “St. Helena Vice Admiralty Court,” (dataset donated in 2017), UID: 30; SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 2712. |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-4190 |
---|---|
Case Name | Gabriel |
Departure from Africa
Date | |
---|---|
Region | Unspecified |
Place | Unspecified |
Enslaved Total | 0 |
Capture
Date | 1841-07-06 |
---|---|
Location | 5°16'0" N., 17°51'0" W. |
Navy | Britain |
Ship | Acorn |
Captain | |
Supporting Ships |
Trial
Sentence Date | 1841-08-19 |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, St. Helena |
Trial Outcome | Condemned |
Date | |
Region | St. Helena |
Place | St. Helena |
Liberated Africans | 0 |
Registered | 0 |
People Details
No people found.
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.