African negroes condemned and apprenticed
In 1813, 5 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-107 occurred via the Court of Vice Admiralty, Bahamas.
Case Details
UID | LA-E-107 |
---|---|
Case Name | African negroes condemned and apprenticed |
Year | 1813 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Bahamas |
Trial Outcome | Condemned |
Enslaved Total | 5 |
Liberated Africans Total | 5 |
Registered Total | 5 |
Notes | 4 males, mostly employed in agriculture. |
Sources | The National Archives, UK, CO 23/63, "An Account of African Negroes condemned in the Vice Admiralty Court of New Providence and Apprenticed to Masters or Mistresses on Crooked and Acklins Islands," 1816, f. 389. |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-107 |
---|---|
Case Name | African negroes condemned and apprenticed |
Departure from Africa
Date | |
---|---|
Region | West Africa (unspecified) |
Place | A Coruña |
Enslaved Total | 5 |
Capture
Date | |
---|---|
Location | Bahamas |
Navy | Britain |
Ship | |
Captain | |
Supporting Ships |
Trial
Sentence Date | |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Bahamas |
Trial Outcome | Condemned |
Date | |
Region | Caribbean |
Place | The Bahamas |
Liberated Africans | 5 |
Registered | 5 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI006279 | Yacka | View Details | |||
VI006280 | Amoah | View Details | |||
VI006281 | Aboche | View Details | |||
VI006282 | Acusiwah | View Details | |||
VI006283 | Suma | View Details | |||
VI006284 | Child | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.