Seized at Rio Pongos by the Expedition

In 1814, 240 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-18 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-18
Case Name Seized at Rio Pongos by the Expedition
Year 1814
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 240
Liberated Africans Total 240
Registered Total 240
Notes
Sources The National Archives, UK, HCA 49/91/1, "Vessels Cargoes and Slaves Proceeded Against in the Court of Vice Admiralty at Sierra Leone," Jun. 1808 - Mar. 1817, f. 1-37; The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); "African Names Database," in SlaveVoyages, https://www.slavevoyages.org/past/database/african-origins (accessed 2021).2020).
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-18
Case Name Seized at Rio Pongos by the Expedition
Departure from Africa
Date
Region Rivers of West Africa
Place A Coruña
Enslaved Total 240
Capture
Date
Location Rio Ponga
Navy Britain
Ship Princess Charlotte
Captain William Sanders
Supporting Ships
Trial
Sentence Date 1814-03-30
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 240
Registered 240
People Details
UI Name Age Sex Height (ft)
VI006337 Mamadoo Kontee 29 Man 5'10 View Details
VI006338 Jootee 50 M 5'0 View Details
VI006339 Boson 26 M 5'8 1/4 View Details
VI006340 Imara 35 M 5'7 1/4 View Details
VI006341 Souree 29 M 5'8 View Details
VI006342 Hoodee 28 M 5'5 3/4 View Details
VI006343 Nienghee 25 M 5'5 View Details
VI006344 Sara 36 M [N/D] View Details
VI006345 Hamlet la Food 33 M 5'10 View Details
VI006346 Cariboo 33 M 5'10 View Details
VI006347 Moodoo 29 M 5'1 1/4 View Details
VI006348 Carafa 40 M 5'1 View Details
VI006349 Coulafa 32 M 5'5 1/2 View Details
VI006350 Numa 27 M 5'7 1/2 View Details
VI006351 Sara 33 M 5'5 View Details
VI006352 Yerray 31 M 5'8 View Details
VI006353 Mousa 45 M 5'0 View Details
VI006354 Buchary 43 M 5'3 1/4 View Details
VI006355 Brama 40 M 6'1 View Details
VI006356 Mansa 31 M 5'9 View Details
VI006357 Baniaquee 28 M 5'7 View Details
VI006358 Samba 25 M 5'9 View Details
VI006359 Tacorree 26 M 5'9 View Details
VI006360 Cabellee 30 M 5'8 View Details
VI006361 Mansa 50 M 5'8 View Details
VI006362 Era 35 M 5'3 3/4 View Details
VI006363 Samba 33 M 5'8 View Details
VI006364 Mopa 30 M 5'8 3/4 View Details
VI006365 Coulafa 38 M 5'6 View Details
VI006366 Coulafa 28 M 6'0 View Details
VI006367 Era 33 M 5'9 View Details
VI006368 Mamadoo 35 M 5'10 View Details
VI006369 Ben 23 M 5'4 View Details
VI006370 Dick 35 M 5'6 1/2 View Details
VI006371 Nelson 21 M 5'7 1/2 View Details
VI006372 Mallel 17 M 5'4 View Details
VI006373 Tomaney 28 M 5'6 View Details
VI006374 Koloofa 28 M 5'5 1/2 View Details
VI006375 Imimy 22 M 5'10 View Details
VI006376 Era 23 M 5'7 View Details
VI006377 Coonafa 19 M 5'3 1/2 View Details
VI006378 Wallee 25 M 5'4 1/2 View Details
VI006379 Mansa 26 M 5'7 View Details
VI006380 Mansa 30 M 5'9 View Details
VI006381 Mansa 22 M 5'3 1/2 View Details
VI006382 Carafa 24 M 5'4 View Details
VI006383 Kayma 26 M 5'9 View Details
VI006384 Fereghee 24 M 5'10 View Details
VI006385 Bunnia 27 M 5'10 View Details
VI006386 Sarra 18 M 5'2 View Details
VI006387 Coonafa 24 M 5'7 View Details
VI006388 Mansa 24 M 5'7 1/4 View Details
VI006389 Balla 20 M 5'1 View Details
VI006390 Limba 20 M 5'5 1/2 View Details
VI006391 Kangorno 30 M 5'6 View Details
VI006392 Ina 27 M 5'6 View Details
VI006393 Yarra 26 M 5'5 View Details
VI006394 Tamba 19 M 5'4 View Details
VI006395 Juma 23 M 5'5 View Details
VI006396 Bamba 25 M 5'7 View Details
VI006397 Sarra 25 M 5'6 View Details
VI006398 Nafee 26 M 5'6 View Details
VI006399 Dantilly 23 M 5'6 View Details
VI006400 Tamba 32 M 5'1 View Details
VI006401 Banyo 23 M 5'6 View Details
VI006402 Era 22 M 5'4 View Details
VI006403 Tamba 20 M 5'6 View Details
VI006404 Dawa 23 M 5'3 View Details
VI006405 Dacca 24 M 5'2 View Details
VI006406 Domee 18 M 5'2 View Details
VI006407 Dabbo 26 Man 5'7 View Details
VI006408 Moru 22 M 5'1 View Details
VI006409 Kattee 27 M 5'7 View Details
VI006410 Dabbo 24 M 5'6 View Details
VI006411 Gbai 22 M 5'6 View Details
VI006412 Suniniy 23 M 5'6 1/2 View Details
VI006413 Sacilly 21 M 5'1 View Details
VI006414 Toinaney 15 M 5'2 View Details
VI006415 Jocobelly 14 M 4'10 View Details
VI006416 Belalee 14 M 4'11 View Details
VI006417 Nelson 14 M 5'0 View Details
VI006418 Ali 24 M 5'7 View Details
VI006419 Mamadee 22 M 5'6 1/2 View Details
VI006420 Mamadoo 21 M 5'6 1/2 View Details
VI006421 Dantilly 24 M 5'7 View Details
VI006422 Smith 20 M 5'6 3/4 View Details
VI006423 Jasell 25 M 5'7 View Details
VI006424 Burnia 19 M 5'6 3/4 View Details
VI006425 Jemmy 26 M 5'8 View Details
VI006426 Kancooroo 23 M 5'10 1/4 View Details
VI006427 Sara 22 Man 5'8 View Details
VI006428 Bahai 25 M 5'6 3/4 View Details
VI006429 Troco 21 M 5'7 View Details
VI006430 Doodoo 25 M 5'8 View Details
VI006431 Nongbo 26 M 5'7 View Details
VI006432 Demba 20 M 6'1 View Details
VI006433 Era 22 M 5'5 1/2 View Details
VI006434 Mamadoo 22 M 5'4 3/4 View Details
VI006435 Sarra 23 M 5'5 1/4 View Details
VI006436 Damba 21 M 5'3 View Details
VI006437 Dooma 22 M 5'5 View Details
VI006438 Tomburra 24 M 5'6 1/4 View Details
VI006439 Safo 20 M 6'0 View Details
VI006440 Coolacoo 26 M 5'6 View Details
VI006441 Era 23 M 5'9 View Details
VI006442 Buchary 24 M 5'6 View Details
VI006443 Moosa 23 M 5'7 View Details
VI006444 Ceesar 27 Man 5'10 View Details
VI006445 Yalla 26 M 5'9 View Details
VI006446 Will 24 M 5'4 View Details
VI006447 Cambee 19 M 5'6 View Details
VI006448 Balla 25 M 5'6 View Details
VI006449 Ali 18 M 5'4 1/2 View Details
VI006450 Balla 22 M 5'4 1/4 View Details
VI006451 Soombarra 21 M 5'3 1/2 View Details
VI006452 Yalla 20 M 5'5 1/2 View Details
VI006453 Tom 40 M 5'2 View Details
VI006454 Bouchary 43 M 5'3 1/4 View Details
VI006455 Babanna 50 M 5'5 View Details
VI006456 Cauley 38 M 5'2 View Details
VI006457 Joe 35 M 5'4 View Details
VI006458 Tabanna 27 M 5'10 1/2 View Details
VI006459 Soso 45 M 5'5 1/4 View Details
VI006460 Yalla 41 M 5'9 1/4 View Details
VI006461 Bob 38 M 5'8 View Details
VI006462 Wallee 26 M 5'8 1/4 View Details
VI006463 Balla 25 M 5'7 1/2 View Details
VI006464 Sorighee 24 M 5'4 1/2 View Details
VI006465 Yengba 26 M 5'0 View Details
VI006466 Mamadoo 35 M 5'8 3/4 View Details
VI006467 Saio 28 M 4'8 View Details
VI006468 Foulah 28 M 6'0 View Details
VI006469 Saio 17 M 4'9 1/2 View Details
VI006470 Sumay 43 M 5'5 3/4 View Details
VI006471 Carafa 40 M 5'11 View Details
VI006472 Coolafang 44 M 5'8 View Details
VI006473 Kama 56 M 5'5 1/2 View Details
VI006474 Moru 60 M 5'5 3/4 View Details
VI006475 Seemo 30 M 5'6 1/4 View Details
VI006476 Bamba 30 M 5'3 3/4 View Details
VI006477 Manadee 17 M 5'4 View Details
VI006478 Sara 60 M 5'2 View Details
VI006479 Wandee 10 B 4'7 View Details
VI006480 Sara 11 B 4'8 1/2 View Details
VI006481 Samba 10 B 4'7 View Details
VI006482 Mamadoo 10 B 4'7 1/2 View Details
VI006483 John 13 B 4'9 View Details
VI006484 Waca 8 B 4'2 View Details
VI006485 Sarra 10 B 4'7 View Details
VI006486 Jun 8 B 4'2 1/2 View Details
VI006487 Mansa 12 B 4'8 1/2 View Details
VI006488 Tilly 10 B 4'3 3/4 View Details
VI006489 Tomaney 12 B 4'8 View Details
VI006490 Mamadoo 9 B 4'2 View Details
VI006491 Songo 11 B 4'8 View Details
VI006492 Jack 10 B 4'4 1/2 View Details
VI006493 Tamba 11 B 4'6 View Details
VI006494 Saboo 11 B 4'6 View Details
VI006495 Tamba 9 B 4'4 1/2 View Details
VI006496 Will 10 B 4'4 View Details
VI006497 Sara 10 B 4'3 1/2 View Details
VI006498 Dantooma 11 B 4'8 View Details
VI006499 Saaboo 9 Boy 4'1 View Details
VI006500 Saaboo 10 B 4'6 1/2 View Details
VI006501 Sara 10 B 4'4 View Details
VI006502 Yatta 9 B 4'2 1/2 View Details
VI006503 Tom 9 B 4'2 View Details
VI006504 Tamba 10 B 4'3 1/2 View Details
VI006505 Lahai 9 B 4'1 View Details
VI006506 Amburee 3 B 3'2 View Details
VI006507 Tom 2 B [N/D] View Details
VI006508 Dick 1 B [N/D] View Details
VI006509 Barma 3 B [N/D] View Details
VI006510 Dighebanee 12 B 4'7 View Details
VI006511 Dighebanee 12 B 4'7 1/2 View Details
VI006512 Carrafa 11 B 4'9 1/2 View Details
VI006513 Maca 12 B 4'8 3/4 View Details
VI006514 Damacca 13 B 4'9 3/4 View Details
VI006515 Sessy [N/D] B [N/D] View Details
VI006516 Tamba 9 B 4'7 View Details
VI006517 Mamadoo 9 B 4'5 View Details
VI006518 Demba 8 B 4'2 1/2 View Details
VI006519 Sarra 8 Boy 4'1 1/2 View Details
VI006520 Tom 11 B 4'7 1/2 View Details
VI006521 Sumbee 10 B 4'7 View Details
VI006522 Mansa 7 B 4'0 3/4 View Details
VI006523 Murray 9 B 4'4 1/4 View Details
VI006524 John 3 B 3'5 3/4 View Details
VI006525 Surree 11 B 4'8 View Details
VI006526 Yellee 33 Woman 5'0 1/2 View Details
VI006527 Sally 28 W 5'0 1/2 View Details
VI006528 Coomba 28 W 4'8 View Details
VI006529 Fatima 45 W 5'1 View Details
VI006530 Peggy 33 W 4'10 View Details
VI006531 Hannah 28 W 5'1 View Details
VI006532 Saccond 26 W 5'2 1/4 View Details
VI006533 Coria 28 W 5'0 View Details
VI006534 Boy 21 W 5'1 View Details
VI006535 Mariama 21 W 4'11 View Details
VI006536 Coomba 23 Woman 5'4 View Details
VI006537 Tarro 33 W 4'2 View Details
VI006538 Kazea 40 W 4'10 1/2 View Details
VI006539 Coomba 23 W 5'4 View Details
VI006540 Ballee 28 W 4'10 View Details
VI006541 Couria 50 W 5'2 1/2 View Details
VI006542 Jebo 17 W 5'0 View Details
VI006543 Adam 20 W 5'1 View Details
VI006544 Sera 18 W 5'2 View Details
VI006545 Batty 17 W 4'8 View Details
VI006546 Sera 15 W 4'10 1/2 View Details
VI006547 Coota 15 W 4'8 1/2 View Details
VI006548 Coomba 14 W 4'8 1/4 View Details
VI006549 Coomba 14 W 4'6 View Details
VI006550 Naningha 26 W 4'9 1/2 View Details
VI006551 Cunafa 32 W 4'8 1/2 View Details
VI006552 Fatima 25 W 5'3 View Details
VI006553 Coolago 45 W 4'2 1/4 View Details
VI006554 Jombo 36 W 4'5 1/2 View Details
VI006555 Maria 25 W 5'2 1/2 View Details
VI006556 Jeena 45 Woman 6'2 1/2 View Details
VI006557 Pala 40 W 4'9 View Details
VI006558 Maria 66 W 5'2 View Details
VI006559 Macai 50 W 5'1 3/4 View Details
VI006560 Coomba 50 W 5'2 View Details
VI006561 Fatima 32 W 5'1 View Details
VI006562 Sera 66 W 5'1 1/2 View Details
VI006563 Coolacoo 15 W 4'9 View Details
VI006564 Jangba 70 W 4'9 View Details
VI006565 Joanna 15 W 4'10 3/4 View Details
VI006566 Jenny 8 G 4'5 View Details
VI006567 Betty 1 G [N/D] View Details
VI006568 Bake 3 G [N/D] View Details
VI006569 Mary 11 G 4'11 View Details
VI006570 Coomba 11 G 4'6 1/2 View Details
VI006571 Cangooba 12 G 4'8 1/4 View Details
VI006572 Dominga 13 G 4'8 1/2 View Details
VI006573 Sego 8 G 4'5 View Details
VI006574 Newana 8 G 4'6 View Details
VI006575 Yennee [N/D] G [N/D] View Details
VI006576 Betty 13 G 4'9 View Details
List of Source(s)