Hermione
In 1815, 211 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3460 occurred via the Court of Vice Admiralty, Antigua.
Case Details
UID | LA-E-3460 |
---|---|
Case Name | Hermione |
Year | 1815 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Antigua |
Trial Outcome | Condemned |
Enslaved Total | 231 |
Liberated Africans Total | 211 |
Registered Total | 211 |
Notes | African and Cristian names, sex and to whom apprenticed. Several copies of this register exist after 1819. 80 people sent to and registered in Barbados in 1816. |
Sources | The National Archives, UK, CO 7/5, "Returns No. 1, 2, 3, & 4," Manumissions recorded in the Register's Office of the Island Antigua," 24 Mar. 1819, (no folio numbers in this volume); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 34012. |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-3460 |
---|---|
Case Name | Hermione |
Departure from Africa
Date | |
---|---|
Region | West Central Africa North |
Place | Unspecified |
Enslaved Total | 231 |
Capture
Date | 1815-09-28 |
---|---|
Location | |
Navy | Britain |
Ship | |
Captain | |
Supporting Ships |
Trial
Sentence Date | |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Antigua |
Trial Outcome | Condemned |
Date | 1815-09-28 |
Region | Caribbean |
Place | Antigua |
Liberated Africans | 211 |
Registered | 211 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI011062 | Charles Whitby | View Details | |||
VI011063 | Anne Hes | View Details | |||
VI011064 | James Clifton | View Details | |||
VI011065 | Alicia Queens | View Details | |||
VI011066 | Richard Torren | View Details | |||
VI011067 | Abigail Cassidy | View Details | |||
VI011068 | James Cassidy | View Details | |||
VI011069 | Alice Rose | View Details | |||
VI011070 | John Winkler | View Details | |||
VI011071 | Annette Chads | View Details | |||
VI011072 | William Davis | View Details | |||
VI011073 | Antonia McKenzie | View Details | |||
VI011074 | Ellis Hes | View Details | |||
VI011075 | Angelina Bowen | View Details | |||
VI011076 | George Burdett | View Details | |||
VI011077 | Angelica Winkler | View Details | |||
VI011078 | Lorenzo Nixon | View Details | |||
VI011079 | Annibboo Davis | View Details | |||
VI011080 | Conrard Myers | View Details | |||
VI011081 | Isabella Wetsler | View Details | |||
VI011082 | Thomas Hay | View Details | |||
VI011083 | Arethusa Plackett | View Details | |||
VI011084 | James McNemara | View Details | |||
VI011085 | Arachine Jacks | View Details | |||
VI011086 | Henry Hyde | View Details | |||
VI011087 | Amelia Burke | View Details | |||
VI011088 | Angus McDonald | View Details | |||
VI011089 | Auroria | View Details | |||
VI011090 | Samuel Gordon | View Details | |||
VI011091 | Ashea | View Details | |||
VI011092 | William Webster | View Details | |||
VI011093 | Amphitrite | View Details | |||
VI011094 | Garret Hensworth | View Details | |||
VI011095 | Artimesse | View Details | |||
VI011096 | John Plackett | View Details | |||
VI011097 | Bella | View Details | |||
VI011098 | Henry Lodge | View Details | |||
VI011099 | Barbara | View Details | |||
VI011100 | George Magee | View Details | |||
VI011101 | Bridget | View Details | |||
VI011102 | Henry Jaffares | View Details | |||
VI011103 | Betsy | View Details | |||
VI011104 | George Walker | View Details | |||
VI011105 | Boadicia | View Details | |||
VI011106 | William Fraser | View Details | |||
VI011107 | Bess Abbott | View Details | |||
VI011108 | John Rose | View Details | |||
VI011109 | Belly | View Details | |||
VI011110 | Thomas Phelon | View Details | |||
VI011111 | Beninice | View Details | |||
VI011112 | Richard Storey | View Details | |||
VI011113 | Briseis | View Details | |||
VI011114 | Daniel Crofty | View Details | |||
VI011115 | Baptista | View Details | |||
VI011116 | John Morgan | View Details | |||
VI011117 | Babb | View Details | |||
VI011118 | John McKenzie | View Details | |||
VI011119 | Calista | View Details | |||
VI011120 | Thomas Abbot | View Details | |||
VI011121 | Caroline | View Details | |||
VI011122 | James Delawell | View Details | |||
VI011123 | Charlotte Phelan | View Details | |||
VI011124 | John Chads | View Details | |||
VI011125 | Calypso | View Details | |||
VI011126 | George Miller | View Details | |||
VI011127 | Chub | View Details | |||
VI011128 | Bolton Sketch | View Details | |||
VI011129 | Cherry | View Details | |||
VI011130 | George Hubbard | View Details | |||
VI011131 | Chriseis | View Details | |||
VI011132 | James Pilkington | View Details | |||
VI011133 | Chloe | View Details | |||
VI011134 | Samuel Lynch | View Details | |||
VI011135 | Christophena | View Details | |||
VI011136 | Michael Braman | View Details | |||
VI011137 | Chloris | View Details | |||
VI011138 | James Palmer | View Details | |||
VI011139 | Charmion | View Details | |||
VI011140 | Henry Brochlass | View Details | |||
VI011141 | Clepatra | View Details | |||
VI011142 | Henry Cameron | View Details | |||
VI011143 | Cora | View Details | |||
VI011144 | Henry Bowene | View Details | |||
VI011145 | Clara | View Details | |||
VI011146 | Thomas Jacks | View Details | |||
VI011147 | Charity | View Details | |||
VI011148 | John Burke | View Details | |||
VI011149 | Chastity | View Details | |||
VI011150 | George Douglass | View Details | |||
VI011151 | Cornelia | View Details | |||
VI011152 | Patrick Keane | View Details | |||
VI011153 | Cordelia | View Details | |||
VI011154 | Henry McCarry | View Details | |||
VI011155 | Deborah | View Details | |||
VI011156 | Hugh Kelly | View Details | |||
VI011157 | Dorothea | View Details | |||
VI011158 | Alexander McLean | View Details | |||
VI011159 | Diana | View Details | |||
VI011160 | John Ross | View Details | |||
VI011161 | Dinah | View Details | |||
VI011162 | Edward Hemming | View Details | |||
VI011163 | Daphne | View Details | |||
VI011164 | Thomas Bradley | View Details | |||
VI011165 | Dido | View Details | |||
VI011166 | George Evans | View Details | |||
VI011167 | Dolly | View Details | |||
VI011168 | Florence De Burgh | View Details | |||
VI011169 | Dora | View Details | |||
VI011170 | William Major | View Details | |||
VI011171 | Dennis | View Details | |||
VI011172 | Thomas Lord | View Details | |||
VI011173 | Dionysia | View Details | |||
VI011174 | Alexander McPherson | View Details | |||
VI011175 | Dolla Bella | View Details | |||
VI011176 | Joseph Watson | View Details | |||
VI011177 | Euphemia | View Details | |||
VI011178 | James Choedde | View Details | |||
VI011179 | Eliza | View Details | |||
VI011180 | Abraham Shane | View Details | |||
VI011181 | Emma | View Details | |||
VI011182 | Joseph Eyesing | View Details | |||
VI011183 | Emily | View Details | |||
VI011184 | Hugh Brenan | View Details | |||
VI011185 | Esther | View Details | |||
VI011186 | William Hance | View Details | |||
VI011187 | Europa | View Details | |||
VI011188 | Charles Delahoussy | View Details | |||
VI011189 | Eve | View Details | |||
VI011190 | John Galpin | View Details | |||
VI011191 | Eudocia | View Details | |||
VI011192 | Henry Barry | View Details | |||
VI011193 | Elenore | View Details | |||
VI011194 | John Anderson | View Details | |||
VI011195 | Elsey | View Details | |||
VI011196 | Henry Ricketts | View Details | |||
VI011197 | Flora | View Details | |||
VI011198 | Nathaniel Sonell | View Details | |||
VI011199 | Frances | View Details | |||
VI011200 | Henry Noseworthy | View Details | |||
VI011201 | Fanny | View Details | |||
VI011202 | William Allen | View Details | |||
VI011203 | Flirt | View Details | |||
VI011204 | Thomas McPherson | View Details | |||
VI011205 | Fidget | View Details | |||
VI011206 | Charles Hailes | View Details | |||
VI011207 | Gertrude | View Details | |||
VI011208 | Thomas Gough | View Details | |||
VI011209 | Grace | View Details | |||
VI011210 | John Field | View Details | |||
VI011211 | Georgianna | View Details | |||
VI011212 | Edward Barry | View Details | |||
VI011213 | Hannah | View Details | |||
VI011214 | Alexander Morrow | View Details | |||
VI011215 | Henriella | View Details | |||
VI011216 | Robert Clarke | View Details | |||
VI011217 | Harriet | View Details | |||
VI011218 | Peter Downer | View Details | |||
VI011219 | Ketty | View Details | |||
VI011220 | Edward Well | View Details | |||
VI011221 | Horatia | View Details | |||
VI011222 | George Campbell | View Details | |||
VI011223 | James Armstrong | View Details | |||
VI011224 | Alexander Findley | View Details | |||
VI011225 | William Dunlop | View Details | |||
VI011226 | James Gilchrist | View Details | |||
VI011227 | Hugh McLean | View Details | |||
VI011228 | William Ryan | View Details | |||
VI011229 | Francis Shilling | View Details | |||
VI011230 | Thomas Murray | View Details | |||
VI011231 | William Bohan | View Details | |||
VI011232 | Arthur Young | View Details | |||
VI011233 | William Marlay | View Details | |||
VI011234 | Joseph Hedstanes | View Details | |||
VI011235 | Joseph McLean | View Details | |||
VI011236 | James Ross | View Details | |||
VI011237 | Adam McIntyre | View Details | |||
VI011238 | Francis Coore | View Details | |||
VI011239 | Samuel Workman | View Details | |||
VI011240 | Charles Frith | View Details | |||
VI011241 | George Warren | View Details | |||
VI011242 | John Campbell | View Details | |||
VI011243 | John Heazle | View Details | |||
VI011244 | William Butler | View Details | |||
VI011245 | Slect Hunt | View Details | |||
VI011246 | John McGregor | View Details | |||
VI011247 | George Cockran | View Details | |||
VI011248 | Alexander Anton | View Details | |||
VI011249 | Edward Le Maike | View Details | |||
VI011250 | Thomas Jameson | View Details | |||
VI011251 | George Hawkins | View Details | |||
VI011252 | Thomas Pilkington | View Details | |||
VI011253 | Richard Hughes | View Details | |||
VI011254 | Augustus Tweed | View Details | |||
VI011255 | John Goode | View Details | |||
VI011256 | Adam Halshide | View Details | |||
VI011257 | William Kirkly | View Details | |||
VI011258 | Robert Turnbull | View Details | |||
VI011259 | George Enson | View Details | |||
VI011260 | William Gorse | View Details | |||
VI011261 | Conrard Steele | View Details | |||
VI011262 | James Gilmour | View Details | |||
VI011263 | Adam McTavish | View Details | |||
VI011264 | William Abington | View Details | |||
VI011265 | William Fraser | View Details | |||
VI011266 | John Collins | View Details | |||
VI011267 | Adam Gordon | View Details | |||
VI011268 | Robert Crosbie | View Details | |||
VI011269 | Thomas Nirton | View Details | |||
VI011270 | David Cumming | View Details | |||
VI011271 | Thomas Aldred | View Details | |||
VI011272 | Alexander Turner | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.