Candelaria
In 1814, 172 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3622 occurred via the Court of Vice Admiralty, Tortola.
Case Details
UID | LA-E-3622 |
---|---|
Case Name | Candelaria |
Year | 1814 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Tortola |
Trial Outcome | Condemned |
Enslaved Total | 196 |
Liberated Africans Total | 172 |
Registered Total | 172 |
Notes | Date of delivery, captured ship, African name, age, height, sex, to whom apprenticed, etc. |
Sources | The National Archives, UK, CO152/105, "List of Africans delivered to Francis Ingram Esquire, Collector of Customs at Tortola: Canderlaria," 2 Dec. 1814, (no folio numbers in this volume); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 41816 |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-3622 |
---|---|
Case Name | Candelaria |
Departure from Africa
Date | 1814-09-03 |
---|---|
Region | Eastern Bight |
Place | Unspecified |
Enslaved Total | 196 |
Capture
Date | |
---|---|
Location | Off Tortola |
Navy | Britain |
Ship | Barbados |
Captain | Cullock |
Supporting Ships |
Trial
Sentence Date | |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Tortola |
Trial Outcome | Condemned |
Date | 1814-12-01 |
Region | Caribbean |
Place | Tortola |
Liberated Africans | 172 |
Registered | 172 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI008278 | Adda | 20 | View Details | ||
VI008279 | Waregora | 24 | View Details | ||
VI008280 | Accuba | 23 | View Details | ||
VI008281 | Obaco | 21 | View Details | ||
VI008282 | Ungubo | 21 | View Details | ||
VI008283 | Umborio | 22 | View Details | ||
VI008284 | Adda | 21 | View Details | ||
VI008285 | Ucka | 25 | View Details | ||
VI008286 | Ercahso | 25 | View Details | ||
VI008287 | Amacha | 24 | View Details | ||
VI008288 | Aconaja | 20 | View Details | ||
VI008289 | Imbahoa | 21 | View Details | ||
VI008290 | Imbahoa | 25 | View Details | ||
VI008291 | Ouanana | 23 | View Details | ||
VI008292 | Umborio | 19 | View Details | ||
VI008293 | Wabigu | 23 | View Details | ||
VI008294 | Ehagruisa | 21 | View Details | ||
VI008295 | Emague | 18 | View Details | ||
VI008296 | Annabe | 19 | View Details | ||
VI008297 | Ermma | 24 | View Details | ||
VI008298 | Accumba | 28 | View Details | ||
VI008299 | Ariseta | 23 | View Details | ||
VI008300 | Galas | 20 | View Details | ||
VI008301 | Unan | 24 | View Details | ||
VI008302 | Lolboa | 21 | View Details | ||
VI008303 | Osanno | 19 | View Details | ||
VI008304 | Glass | 20 | View Details | ||
VI008305 | Jadoro | 18 | View Details | ||
VI008306 | Ordo | 16 | View Details | ||
VI008307 | Armumba | 26 | View Details | ||
VI008308 | Oguako | 20 | View Details | ||
VI008309 | Alloma | 25 | View Details | ||
VI008310 | Orlo | 19 | View Details | ||
VI008311 | Innata | 24 | View Details | ||
VI008312 | Ogossi | 24 | View Details | ||
VI008313 | Moqua | 23 | View Details | ||
VI008314 | Whan | 24 | View Details | ||
VI008315 | Egimma | 28 | View Details | ||
VI008316 | Ezeroa | 21 | View Details | ||
VI008317 | Acomba | 17 | View Details | ||
VI008318 | Accumba | View Details | |||
VI008319 | Merra | View Details | |||
VI008320 | Eletcha | View Details | |||
VI008321 | Emaca | View Details | |||
VI008322 | Oraacura | View Details | |||
VI008323 | Umago | View Details | |||
VI008324 | Wakda | View Details | |||
VI008325 | Equamo | View Details | |||
VI008326 | Ora | View Details | |||
VI008327 | Orcanique | View Details | |||
VI008328 | Anuja | View Details | |||
VI008329 | Elloqunho | View Details | |||
VI008330 | Oucaba | View Details | |||
VI008331 | Gao | 20 | View Details | ||
VI008332 | Iverrbia | 23 | View Details | ||
VI008333 | Orgou | 18 | View Details | ||
VI008334 | Ammamate | 18 | View Details | ||
VI008335 | Apahon | 25 | View Details | ||
VI008336 | Angano | 17 | View Details | ||
VI008337 | Opanna | 23 | View Details | ||
VI008338 | Laguretie | 21 | View Details | ||
VI008339 | Oro | 18 | View Details | ||
VI008340 | Orcomma | 23 | View Details | ||
VI008341 | Watcheere | 30 | View Details | ||
VI008342 | Okaka | 18 | View Details | ||
VI008343 | Equasano | 18 | View Details | ||
VI008344 | Ibba | 21 | View Details | ||
VI008345 | Unukwere | 25 | View Details | ||
VI008346 | Imma | 26 | View Details | ||
VI008347 | Oganana | 30 | View Details | ||
VI008348 | Osangua | 31 | View Details | ||
VI008349 | Ajak | View Details | |||
VI008350 | Obetto | 30 | View Details | ||
VI008351 | Aguanna | 29 | View Details | ||
VI008352 | Annoaboa | View Details | |||
VI008353 | Okranquo | 19 | View Details | ||
VI008354 | Oforo | 28 | View Details | ||
VI008355 | Yamo | 22 | View Details | ||
VI008356 | Enana | 18 | View Details | ||
VI008357 | Oguna | 24 | View Details | ||
VI008358 | Orogunna | 22 | View Details | ||
VI008359 | 22 | View Details | |||
VI008360 | Oyuna | 18 | View Details | ||
VI008361 | Oruna | 17 | View Details | ||
VI008362 | Asunona | 18 | View Details | ||
VI008363 | Granabo | 28 | View Details | ||
VI008364 | Inlianna | 30 | View Details | ||
VI008365 | Made | 22 | View Details | ||
VI008366 | 18 | View Details | |||
VI008367 | 28 | View Details | |||
VI008368 | 27 | View Details | |||
VI008369 | Malaga | 26 | View Details | ||
VI008370 | Onaaguia | 27 | View Details | ||
VI008371 | 28 | View Details | |||
VI008372 | 32 | View Details | |||
VI008373 | 22 | View Details | |||
VI008374 | 26 | View Details | |||
VI008375 | Indondonaca | 31 | View Details | ||
VI008376 | Hohagan | View Details | |||
VI008377 | Umba | View Details | |||
VI008378 | Chegou | View Details | |||
VI008379 | Ogaba | View Details | |||
VI008380 | Oseba | View Details | |||
VI008381 | Ohen | View Details | |||
VI008382 | Innomachuma | View Details | |||
VI008383 | Ocosequa | View Details | |||
VI008384 | Hemkenosocco | View Details | |||
VI008385 | Agou | View Details | |||
VI008386 | Umbanaja | View Details | |||
VI008387 | Rebequa | View Details | |||
VI008388 | Abba | View Details | |||
VI008389 | Occuvie | View Details | |||
VI008390 | Nemba | View Details | |||
VI008391 | Omona | View Details | |||
VI008392 | Anayoba | View Details | |||
VI008393 | View Details | ||||
VI008394 | Oka | View Details | |||
VI008395 | Opunna | View Details | |||
VI008396 | Ewa | View Details | |||
VI008397 | Chirbou | View Details | |||
VI008398 | Ubaqua | View Details | |||
VI008399 | Ohubou | View Details | |||
VI008400 | Chequa | View Details | |||
VI008401 | Acajafo | 22 | View Details | ||
VI008402 | Acona | 22 | View Details | ||
VI008403 | Agojo | 22 | View Details | ||
VI008404 | Obadanoca | 20 | View Details | ||
VI008405 | Ekeke | 24 | View Details | ||
VI008406 | Anabura | 24 | View Details | ||
VI008407 | Undobissi | 22 | View Details | ||
VI008408 | Uckeryo | 20 | View Details | ||
VI008409 | Onosors | 20 | View Details | ||
VI008410 | Madora | 19 | View Details | ||
VI008411 | Abasia | 20 | View Details | ||
VI008412 | Offedrico | 20 | View Details | ||
VI008413 | Arana | 21 | View Details | ||
VI008414 | Akayon | 18 | View Details | ||
VI008415 | Onanque | 20 | View Details | ||
VI008416 | Ounduqua | 22 | View Details | ||
VI008417 | Mado | 22 | View Details | ||
VI008418 | Orlo | 17 | View Details | ||
VI008419 | Checou | 23 | View Details | ||
VI008420 | Opronso | 19 | View Details | ||
VI008421 | Wayaro | 23 | View Details | ||
VI008422 | Oquacumba | 21 | View Details | ||
VI008423 | Acunna | 18 | View Details | ||
VI008424 | Equiria | 21 | View Details | ||
VI008425 | Enahaca | 17 | View Details | ||
VI008426 | Agrana | 17 | View Details | ||
VI008427 | Amahia | 17 | View Details | ||
VI008428 | Orro | 17 | View Details | ||
VI008429 | Opuna | 16 | View Details | ||
VI008430 | Innochouwa | 19 | View Details | ||
VI008431 | Ounoma | 25 | View Details | ||
VI008432 | Orusia | 20 | View Details | ||
VI008433 | Ezogo | 23 | View Details | ||
VI008434 | Ebezim | 20 | View Details | ||
VI008435 | Ebaconohoma | 20 | View Details | ||
VI008436 | Ocsuma | 20 | View Details | ||
VI008437 | Oquaco | 19 | View Details | ||
VI008438 | Uohille | 16 | View Details | ||
VI008439 | Atam | 17 | View Details | ||
VI008440 | Aqua | 17 | View Details | ||
VI008441 | Awaconia | View Details | |||
VI008442 | Watchua | View Details | |||
VI008443 | Hamacollum | View Details | |||
VI008444 | Yamanadama | View Details | |||
VI008445 | Immo | View Details | |||
VI008446 | Wanacogo | View Details | |||
VI008447 | Ahonia | View Details | |||
VI008448 | Ocoron | View Details | |||
VI008449 | Aquada | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.