Venus
In 1814, 308 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3624 occurred via the Court of Vice Admiralty, Tortola.
Case Details
UID | LA-E-3624 |
---|---|
Case Name | Venus |
Year | 1814 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Tortola |
Trial Outcome | Condemned |
Enslaved Total | 338 |
Liberated Africans Total | 308 |
Registered Total | 303 |
Notes | Date of delivery, captured ship, African name, age, height, sex, to whom apprenticed, etc. |
Sources | The National Archives, UK, CO152/105, "List of Africans delivered to Francis Ingram Esquire, Collector of Customs at Tortola: Venus," 13 Aug. 1814, (no folio numbers in this volume); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 41854 |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-3624 |
---|---|
Case Name | Venus |
Departure from Africa
Date | |
---|---|
Region | Eastern Bight |
Place | Unspecified |
Enslaved Total | 338 |
Capture
Date | |
---|---|
Location | |
Navy | Britain |
Ship | Barbados |
Captain | Fleming |
Supporting Ships |
Trial
Sentence Date | |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Tortola |
Trial Outcome | Condemned |
Date | 1814-08-13 |
Region | Caribbean |
Place | Tortola |
Liberated Africans | 308 |
Registered | 303 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI008450 | Ahadda | 19 | View Details | ||
VI008451 | Hada | 20 | View Details | ||
VI008452 | Oniculo | 27 | View Details | ||
VI008453 | Waenzea | 18 | View Details | ||
VI008454 | Areang | 32 | View Details | ||
VI008455 | Amonca | 30 | View Details | ||
VI008456 | Unguba | 26 | View Details | ||
VI008457 | Ouambeca | 22 | View Details | ||
VI008458 | Oricanga | 28 | View Details | ||
VI008459 | View Details | ||||
VI008460 | Umbeko | 28 | View Details | ||
VI008461 | Ogazein | 25 | View Details | ||
VI008462 | Oreaco | 28 | View Details | ||
VI008463 | 20 | View Details | |||
VI008464 | Thona… | 25 | View Details | ||
VI008465 | Ounga | 28 | View Details | ||
VI008466 | Aquoneiae | 20 | View Details | ||
VI008467 | Akeise | 19 | View Details | ||
VI008468 | Onaico | 20 | View Details | ||
VI008469 | Waaqua | 24 | View Details | ||
VI008470 | Izonia | 28 | View Details | ||
VI008471 | Aronessi | 24 | View Details | ||
VI008472 | Unamigua | 27 | View Details | ||
VI008473 | 23 | View Details | |||
VI008474 | Elomera | 25 | View Details | ||
VI008475 | 25 | View Details | |||
VI008476 | Usgebrea | 19 | View Details | ||
VI008477 | Haeraise | 23 | View Details | ||
VI008478 | Ojaza | 24 | View Details | ||
VI008479 | Umzudde | 24 | View Details | ||
VI008480 | Ounga | 25 | View Details | ||
VI008481 | Olola | 23 | View Details | ||
VI008482 | Eyonka | View Details | |||
VI008483 | Oraro | View Details | |||
VI008484 | Icoddi | View Details | |||
VI008485 | View Details | ||||
VI008486 | Hiocho | View Details | |||
VI008487 | View Details | ||||
VI008488 | View Details | ||||
VI008489 | Umy… | View Details | |||
VI008490 | Ungiva | View Details | |||
VI008491 | View Details | ||||
VI008492 | Aquandady | View Details | |||
VI008493 | Yorko | View Details | |||
VI008494 | View Details | ||||
VI008495 | View Details | ||||
VI008496 | Wantiqua | View Details | |||
VI008497 | Abarossa | View Details | |||
VI008498 | Ungudo | View Details | |||
VI008499 | Wagu | View Details | |||
VI008500 | Hoanxga | View Details | |||
VI008501 | Aria | View Details | |||
VI008502 | Umbike | View Details | |||
VI008503 | Adda | View Details | |||
VI008504 | Awengo | View Details | |||
VI008505 | Odugurago | View Details | |||
VI008506 | Chucu | View Details | |||
VI008507 | Henege | View Details | |||
VI008508 | Worio | View Details | |||
VI008509 | Yuza | View Details | |||
VI008510 | Wezeata | View Details | |||
VI008511 | Wadda | View Details | |||
VI008512 | Chiqua | View Details | |||
VI008513 | Baqum | View Details | |||
VI008514 | Ouzgadja | View Details | |||
VI008515 | Carrangua | 20 | View Details | ||
VI008516 | Ungado | 21 | View Details | ||
VI008517 | 20 | View Details | |||
VI008518 | View Details | ||||
VI008519 | 17 | View Details | |||
VI008520 | Odo | 18 | View Details | ||
VI008521 | Domus | 25 | View Details | ||
VI008522 | 17 | View Details | |||
VI008523 | Asumbegan | 20 | View Details | ||
VI008524 | Madoca | 26 | View Details | ||
VI008525 | Onyskese | 19 | View Details | ||
VI008526 | Urrum | 34 | View Details | ||
VI008527 | Orunbe | 20 | View Details | ||
VI008528 | Ebalker | 24 | View Details | ||
VI008529 | Darbingka | 18 | View Details | ||
VI008530 | Ingram | 24 | View Details | ||
VI008531 | Imna | 34 | View Details | ||
VI008532 | Ohomna | 40 | View Details | ||
VI008533 | Naus | 25 | View Details | ||
VI008534 | Ungoro | 27 | View Details | ||
VI008535 | Ummoa | 16 | View Details | ||
VI008536 | Uhursi | 28 | View Details | ||
VI008537 | Udgino | 22 | View Details | ||
VI008538 | Thomas | 20 | View Details | ||
VI008539 | Joseph | 31 | View Details | ||
VI008540 | Ukorra | 24 | View Details | ||
VI008541 | Ocourri | 20 | View Details | ||
VI008542 | Okan | 31 | View Details | ||
VI008543 | Urzza | 28 | View Details | ||
VI008544 | Illion | 20 | View Details | ||
VI008545 | Urca | 20 | View Details | ||
VI008546 | Schokoma | 20 | View Details | ||
VI008547 | Ummorand | 17 | View Details | ||
VI008548 | Okuen | 16 | View Details | ||
VI008549 | Acquabia | 19 | View Details | ||
VI008550 | Hausa | 23 | View Details | ||
VI008551 | Uggea | 25 | View Details | ||
VI008552 | Umuzzike | 23 | View Details | ||
VI008553 | Robeiro | View Details | |||
VI008554 | Kitcha | View Details | |||
VI008555 | Odegranossi | View Details | |||
VI008556 | Arassi | View Details | |||
VI008557 | Oroa | View Details | |||
VI008558 | Equadioa | View Details | |||
VI008559 | Omo | View Details | |||
VI008560 | Omadaca | View Details | |||
VI008561 | Emos | View Details | |||
VI008562 | Phasse | View Details | |||
VI008563 | Emichra | View Details | |||
VI008564 | Aquabia | View Details | |||
VI008565 | Awhanaheo | View Details | |||
VI008566 | Undubissi | View Details | |||
VI008567 | Nichalo | View Details | |||
VI008568 | Aquan | View Details | |||
VI008569 | Hounley | View Details | |||
VI008570 | Unama | View Details | |||
VI008571 | Isaacs | View Details | |||
VI008572 | Houasa | View Details | |||
VI008573 | Aquassi | View Details | |||
VI008574 | Onkreki | View Details | |||
VI008575 | Judge | View Details | |||
VI008576 | Uoguanco | View Details | |||
VI008577 | Hickery | View Details | |||
VI008578 | Olekami | View Details | |||
VI008579 | Acushion | View Details | |||
VI008580 | Acaya | 16 | View Details | ||
VI008581 | Hoses | 20 | View Details | ||
VI008582 | Huma | 26 | View Details | ||
VI008583 | Aceri | 22 | View Details | ||
VI008584 | Ocona | 26 | View Details | ||
VI008585 | Amashe | 20 | View Details | ||
VI008586 | Anna | 24 | View Details | ||
VI008587 | Immo | 24 | View Details | ||
VI008588 | Emo | 18 | View Details | ||
VI008589 | Oron | 30 | View Details | ||
VI008590 | Ocori | 16 | View Details | ||
VI008591 | Wamma | 16 | View Details | ||
VI008592 | Oro | 16 | View Details | ||
VI008593 | Innana | 16 | View Details | ||
VI008594 | Abow | 15 | View Details | ||
VI008595 | Anogia | 18 | View Details | ||
VI008596 | Acohanta | 17 | View Details | ||
VI008597 | Ekke | 19 | View Details | ||
VI008598 | Umazrika | 18 | View Details | ||
VI008599 | Hereana | 22 | View Details | ||
VI008600 | Belisario | 20 | View Details | ||
VI008601 | Thomson | 24 | View Details | ||
VI008602 | Madiseas | 17 | View Details | ||
VI008603 | Uchenja | 22 | View Details | ||
VI008604 | Ekchinma | 21 | View Details | ||
VI008605 | Chiben | 15 | View Details | ||
VI008606 | Erangue | 20 | View Details | ||
VI008607 | Offon | 19 | View Details | ||
VI008608 | Ugomma | 16 | View Details | ||
VI008609 | Uspestha | 22 | View Details | ||
VI008610 | Ekebera | 22 | View Details | ||
VI008611 | Ayarumento | 18 | View Details | ||
VI008612 | 17 | View Details | |||
VI008613 | Allumsa | 18 | View Details | ||
VI008614 | 25 | View Details | |||
VI008615 | Uraiks | 25 | View Details | ||
VI008616 | Elshe | 17 | View Details | ||
VI008617 | Ukrsa | 18 | View Details | ||
VI008618 | 17 | View Details | |||
VI008619 | 15 | View Details | |||
VI008620 | Wilson | 16 | View Details | ||
VI008621 | Euenhegue | 17 | View Details | ||
VI008622 | Shioreko | 17 | View Details | ||
VI008623 | Hab | 23 | View Details | ||
VI008624 | 25 | View Details | |||
VI008625 | Olraffo | 24 | View Details | ||
VI008626 | Pabumse | 19 | View Details | ||
VI008627 | 19 | View Details | |||
VI008628 | Elaname | 22 | View Details | ||
VI008629 | Uename | 28 | View Details | ||
VI008630 | Eega | 22 | View Details | ||
VI008631 | Onoma | 22 | View Details | ||
VI008632 | 23 | View Details | |||
VI008633 | Obello | 22 | View Details | ||
VI008634 | Nihls | 28 | View Details | ||
VI008635 | Obsme | 18 | View Details | ||
VI008636 | Epann… | 18 | View Details | ||
VI008637 | Hemm… | 25 | View Details | ||
VI008638 | Busnelle | 30 | View Details | ||
VI008639 | Pacchico | 15 | View Details | ||
VI008640 | Shansa | 16 | View Details | ||
VI008641 | 17 | View Details | |||
VI008642 | 18 | View Details | |||
VI008643 | Onezabeanie | 16 | View Details | ||
VI008644 | Edekegs | 15 | View Details | ||
VI008645 | Menncido | 22 | View Details | ||
VI008646 | Ingerable | View Details | |||
VI008647 | Juan | View Details | |||
VI008648 | Waereio | View Details | |||
VI008649 | Allibo | View Details | |||
VI008650 | Aaquella | View Details | |||
VI008651 | Mongo | View Details | |||
VI008652 | Hohongo | View Details | |||
VI008653 | Alina | View Details | |||
VI008654 | Akim | View Details | |||
VI008655 | Rhodo | View Details | |||
VI008656 | Ebayacha | View Details | |||
VI008657 | Affia | View Details | |||
VI008658 | Aquone | View Details | |||
VI008659 | Aza | View Details | |||
VI008660 | Agiomoho | View Details | |||
VI008661 | Agude | View Details | |||
VI008662 | Dinamahos | View Details | |||
VI008663 | Boefsemont | View Details | |||
VI008664 | Egemasa | View Details | |||
VI008665 | Unaworogo | View Details | |||
VI008666 | Efsero | View Details | |||
VI008667 | Oham | View Details | |||
VI008668 | Ekeke | View Details | |||
VI008669 | Hemon | View Details | |||
VI008670 | Rabinson | View Details | |||
VI008671 | Chalunill | View Details | |||
VI008672 | Ononsoa | View Details | |||
VI008673 | Madonea | View Details | |||
VI008674 | Okedje | View Details | |||
VI008675 | Joonga | View Details | |||
VI008676 | Ubundisa | View Details | |||
VI008677 | Udemea | View Details | |||
VI008678 | Naddi | View Details | |||
VI008679 | Omonideque | View Details | |||
VI008680 | Hogger | View Details | |||
VI008681 | Ozamusha | View Details | |||
VI008682 | Ahokesoned | View Details | |||
VI008683 | Equeshana | View Details | |||
VI008684 | Innoes | View Details | |||
VI008685 | Alleha | View Details | |||
VI008686 | Orogdedehe | View Details | |||
VI008687 | Umnhaha | View Details | |||
VI008688 | Hoszomema | View Details | |||
VI008689 | Houadonnab | View Details | |||
VI008690 | Omernebu | View Details | |||
VI008691 | Hookeke | View Details | |||
VI008692 | Essomanor | View Details | |||
VI008693 | Advervanne | View Details | |||
VI008694 | Idgebound | View Details | |||
VI008695 | Maado | View Details | |||
VI008696 | Acbane | View Details | |||
VI008697 | Ikerokername | View Details | |||
VI008698 | Uroroa | View Details | |||
VI008699 | Acrussse | View Details | |||
VI008700 | Occurre | View Details | |||
VI008701 | Unayo | View Details | |||
VI008702 | Okoteka | View Details | |||
VI008703 | Aquean | View Details | |||
VI008704 | Arrindell | View Details | |||
VI008705 | Oqiranda | View Details | |||
VI008706 | Onegheli | View Details | |||
VI008707 | Eune | View Details | |||
VI008708 | Offodurn | View Details | |||
VI008709 | Ouanque | View Details | |||
VI008710 | Tinguchinza | View Details | |||
VI008711 | Urafia | View Details | |||
VI008712 | Haamdime | View Details | |||
VI008713 | Oboserro | View Details | |||
VI008714 | Saria | View Details | |||
VI008715 | Amarroyio | View Details | |||
VI008716 | Ikolorasaya | View Details | |||
VI008717 | Undemredsi | View Details | |||
VI008718 | Pareira | View Details | |||
VI008719 | Loseza | View Details | |||
VI008720 | Earanguo | View Details | |||
VI008721 | Shrunchan | View Details | |||
VI008722 | Eregon | View Details | |||
VI008723 | Hamsoha | View Details | |||
VI008724 | Mondey | View Details | |||
VI008725 | Eganne | View Details | |||
VI008726 | Ichiido | View Details | |||
VI008727 | Wilkinson | View Details | |||
VI008728 | Egbo | View Details | |||
VI008729 | Vanserpost | View Details | |||
VI008730 | Unna | View Details | |||
VI008731 | French | View Details | |||
VI008732 | Donovan | View Details | |||
VI008733 | Brady | View Details | |||
VI008734 | Welol | View Details | |||
VI008735 | Ifucaosi | View Details | |||
VI008736 | Liguera | View Details | |||
VI008737 | Enara | View Details | |||
VI008738 | Onunfanoma | View Details | |||
VI008739 | Okannada | View Details | |||
VI008740 | Hurombo | View Details | |||
VI008741 | Akadda | View Details | |||
VI008742 | Hadda | View Details | |||
VI008743 | Warmzra | View Details | |||
VI008744 | Amono | View Details | |||
VI008745 | Unguba | View Details | |||
VI008746 | Eyonike | View Details | |||
VI008747 | Asusaga | View Details | |||
VI008748 | Accomohie | View Details | |||
VI008749 | Aria | View Details | |||
VI008750 | Oriaca | View Details | |||
VI008751 | Ounga | View Details | |||
VI008752 | Waagua | View Details | |||
VI008753 | Arenissi | View Details | |||
VI008754 | Odumaqua | View Details | |||
VI008755 | Ann | View Details | |||
VI008756 | Unguboa | View Details | |||
VI008757 | Ogaza | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.