Carmen

In 1815, 120 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3784 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3784
Case Name Carmen
Year 1815
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 137
Liberated Africans Total 120
Registered Total 120
Notes
Sources The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7513.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3784
Case Name Carmen
Departure from Africa
Date
Region Eastern Bight
Place Calabar
Enslaved Total 137
Capture
Date 1815-03-25
Location River Calabar
Navy Britain
Ship Cornus
Captain Tailor John
Supporting Ships
Trial
Sentence Date 1815-08-08
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date 1815-07-24
Region Rivers of West Africa
Place Freetown
Liberated Africans 120
Registered 120
People Details
UI Name Age Sex Height (ft)
VI010398 Uday 18 Man 5'2 View Details
VI010399 Ocara 22 M 5'2 1/2 View Details
VI010400 Jae 26 M 5'2 View Details
VI010401 Enay 20 M 5'1 View Details
VI010402 Abassay 29 M 4'11 View Details
VI010403 Atta 26 M 5'4 View Details
VI010404 Gnanga 24 M 5'5 View Details
VI010405 Apan 18 M 4'10 1/2 View Details
VI010406 Imbay 22 M 5'4 1/2 View Details
VI010407 Usso 24 M 5'4 View Details
VI010408 Ingba 24 M 5'2 View Details
VI010409 Imbay 26 M 5'0 View Details
VI010410 Ephraim 24 M 5'1 View Details
VI010411 Abong 22 M 5'6 View Details
VI010412 Oyong 20 M 5'5 View Details
VI010413 Banya 16 M 5'0 View Details
VI010414 Ajuke 26 Man 5'4 View Details
VI010415 Achimbay 28 M 5'0 1/2 View Details
VI010416 Opabee 33 M 5'2 View Details
VI010417 Ayjoytay 24 M 5'6 1/2 View Details
VI010418 Izzewacca 32 M 5'0 View Details
VI010419 Acpan 29 M 5'4 View Details
VI010420 Okyira 30 M 5'5 1/2 View Details
VI010421 Imbo 34 M 5'2 1/2 View Details
VI010422 Ingwa 19 M 5'1 View Details
VI010423 Imbo 16 M 5'0 1/2 View Details
VI010424 Goccoo 25 M 5'4 View Details
VI010425 Udo 27 M 5'5 View Details
VI010426 Eyagga 28 M 5'3 View Details
VI010427 Marra 27 M 5'4 View Details
VI010428 Oco 28 M 5'3 1/2 View Details
VI010429 Apan 24 M 5'5 View Details
VI010430 Inyam 28 M 5'1 View Details
VI010431 Opan 18 M 5'3 3/4 View Details
VI010432 Abassee 26 Man 4'10 3/4 View Details
VI010433 Abassee 25 M 5'5 3/4 View Details
VI010434 Wucko 20 M 5'4 View Details
VI010435 Abashee 16 M 5'1 View Details
VI010436 Imbay 17 M 4'9 View Details
VI010437 Imbay 30 M 4'9 View Details
VI010438 Apan 24 M 5'2 View Details
VI010439 Annooa 15 M 4'9 View Details
VI010440 Ekoboobo 24 M 5'4 1/2 View Details
VI010441 Jefon 26 M 5'5 1/2 View Details
VI010442 Aybang 22 M 5'4 View Details
VI010443 Obo 20 M 5'7 View Details
VI010444 Imbay 18 M 4'10 View Details
VI010445 Asiam 22 M 5'3 View Details
VI010446 Indong 23 M 5'5 1/4 View Details
VI010447 Egdoo 22 M 5'2 1/2 View Details
VI010448 Orrosono 18 M 5'1 View Details
VI010449 Iyong 14 M 4'10 1/2 View Details
VI010450 Issam 19 Man 5.1 View Details
VI010451 Orro 27 M 5.5 View Details
VI010452 Ommo 19 M 4.11 1/2 View Details
VI010453 Apabeyo 22 M 5'4 View Details
VI010454 Tober 20 M 5'1 1/2 View Details
VI010455 Ocoree 30 M 5'8 View Details
VI010456 Iyo 26 M 5'6 View Details
VI010457 Oba 27 M 5'6 1/2 View Details
VI010458 Inyang 13 Boy 4'9 1/2 View Details
VI010459 Anem 13 B 4'9 View Details
VI010460 Effia 9 B 4'2 View Details
VI010461 Ingo 8 B 4'1 3/4 View Details
VI010462 Erem 9 B 4'3 View Details
VI010463 Ocoria 7 B 4'2 1/2 View Details
VI010464 Antonie 7 B 4' View Details
VI010465 Assebo 8 B 4'0 View Details
VI010466 Sacko 6 B 3'9 View Details
VI010467 Macaco 8 B 3'11 1/2 View Details
VI010468 Mo 7 B 4'1 1/2 View Details
VI010469 Azzewacoa 9 Boy 4'3 1/4 View Details
VI010470 Amenza 9 B 4'5 1/2 View Details
VI010471 Jack 9 B 4'6 1/4 View Details
VI010472 Henry 8 B 4'3 View Details
VI010473 Abacha 26 Woman 5'4 View Details
VI010474 Awoorana 26 W 5'1 View Details
VI010475 Adoo 18 W 5'3 1/2 View Details
VI010476 Ajakey 28 W 5'0 1/2 View Details
VI010477 Aloo 22 W 5'4 View Details
VI010478 Ocha 21 W 4'11 1/2 View Details
VI010479 Ocasee 23 W 5'6 View Details
VI010480 Ununa 20 W 5'0 View Details
VI010481 Odeacoo 27 W 4'10 1/2 View Details
VI010482 Umboree 35 W 5'6 View Details
VI010483 Aba 20 Woman 4'11 View Details
VI010484 Woyabowa 23 W 4'9 View Details
VI010485 Abogo 24 W 4'11 View Details
VI010486 Mahoo 18 W 4'8 View Details
VI010487 Ogabea 25 W 4'10 1/2 View Details
VI010488 Imboree 27 W 4'11 1/2 View Details
VI010489 Aco 28 W 4'10 1/2 View Details
VI010490 Imboree 16 W 5'0 View Details
VI010491 Oree 14 W 4'10 1/2 View Details
VI010492 Wonocho 19 W 4'11 1/2 View Details
VI010493 Baraca 15 W 4'8 View Details
VI010494 Aja 27 W 5'1 1/2 View Details
VI010495 Econocha 20 W 4'8 View Details
VI010496 Inco 19 W 4'10 1/2 View Details
VI010497 Mowae 25 W 4'6 1/2 View Details
VI010498 Apanga 15 W 4'7 1/2 View Details
VI010499 Ana 22 W 4'7 View Details
VI010500 Alema 19 W 4'7 1/2 View Details
VI010501 Uwa 24 Woman 4'9 View Details
VI010502 Mwa 17 W 4'6 1/2 View Details
VI010503 Maca 13 Girl 4'5 1/2 View Details
VI010504 Aco 12 G 4'2 1/2 View Details
VI010505 Sara 12 G 4'3 View Details
VI010506 Ingoma 13 G 4'6 View Details
VI010507 Ingambar 12 G 4'3 1/2 View Details
VI010508 Issam 10 G 4'2 View Details
VI010509 Ocom 8 G 4'0 View Details
VI010510 Onwa 9 G 3'11 View Details
VI010511 Shama 9 G 4'2 View Details
VI010512 Inday 8 G 4'0 1/2 View Details
VI010513 Beckay 10 G 4'5 View Details
VI010514 Oneopay 9 G 5'3 View Details
VI010515 Baykay 9 G 4'1 View Details
VI010516 Uwa 8 G 4'2 1/2 View Details
VI010517 Ujaco 9 G 4'4 View Details
List of Source(s)