Zaragozano

In 1810, 118 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3809 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3809
Case Name Zaragozano
Year 1810
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 118
Liberated Africans Total 118
Registered Total 118
Notes
Sources The National Archives, UK, HCA 49/91/1, "Vessels Cargoes and Slaves Proceeded Against in the Court of Vice Admiralty at Sierra Leone," Jun. 1808 - Mar. 1817, f. 1-37; The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7551.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3809
Case Name Zaragozano
Departure from Africa
Date 1810-04-23
Region Rivers of West Africa
Place Sherbro
Enslaved Total 118
Capture
Date 1810-06-02
Location
Navy Britain
Ship Crocodile
Captain Henry Edward Columbine
Supporting Ships
Trial
Sentence Date 1810-07-03
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 118
Registered 118
People Details
UI Name Age Sex Height (ft)
VI001485 Mamodoo 27 M 6'3 View Details
VI001486 Canginay 29 M 5'8 1/2 View Details
VI001487 Yengba 22 M 5'4 View Details
VI001488 Wowewa 22 M 5'3 View Details
VI001489 Coree 20 M 5'4 1/2 View Details
VI001490 Banna 25 M 5'5 1/2 View Details
VI001491 Tong 24 M 5'2 View Details
VI001492 Corree 24 M 5'3 View Details
VI001493 Beea 23 M 5'4 1/2 View Details
VI001494 Sessy 26 M 5'4 View Details
VI001495 Banna 25 M 5'5 1/2 View Details
VI001496 Loco 22 M 5'5 View Details
VI001497 Ba 24 M 5'4 1/2 View Details
VI001498 Gnarcaucoora 24 M 5'4 View Details
VI001499 Tarmea 22 M 5'3 1/2 View Details
VI001500 Fagba 22 M 5'11 1/2 View Details
VI001501 Gobay 28 M 5'0 View Details
VI001502 Tomang 26 M 5'4 View Details
VI001503 Corree 29 M 5'8 View Details
VI001504 Mowa 24 M 5'0 View Details
VI001505 Corree 27 M 5'9 View Details
VI001506 Coi 23 M 5'4 1/2 View Details
VI001507 Fang 25 M 5'3 View Details
VI001508 Indow 24 M 5'6 1/2 View Details
VI001509 Banna 23 M 5' View Details
VI001510 Corree 24 M 5'2 View Details
VI001511 Zeemo 25 M 5'4 1/2 View Details
VI001512 Kaingue 27 M 5'0 1/2 View Details
VI001513 Kaingue 15 M 4'8 View Details
VI001514 Fourama 16 M 4'10 View Details
VI001515 Yongula 19 M 5'1 1/2 View Details
VI001516 Dacuree 26 M 5'4 View Details
VI001517 Mousa 16 M 4'10 View Details
VI001518 Kong 15 M 4'11 1/2 View Details
VI001519 Fucoua 17 M 4'11 1/2 View Details
VI001520 Matango 17 M 4'10 View Details
VI001521 Fa 15 M 5'9 View Details
VI001522 Ma 15 M 4'7 1/2 View Details
VI001523 Baca 15 M 4'6 View Details
VI001524 Yong ga 17 M 4'7 1/2 View Details
VI001525 Yarra 18 M 5'1 View Details
VI001526 Mia 15 M 4'8 View Details
VI001527 Sessy 14 M 4'7 View Details
VI001528 Yarra 14 M 4'7 View Details
VI001529 Tammia 15 M 4'8 View Details
VI001530 Joe 15 M 4'8 View Details
VI001531 Saree 10 B 4'2 View Details
VI001532 Joe 10 B 4'5 View Details
VI001533 Harry 13 B 4'1 View Details
VI001534 Kanigree 12 B 4'2 View Details
VI001535 Doqua 11 B 4'3 View Details
VI001536 Konga 11 B 4'3 1/2 View Details
VI001537 Beea 10 B 4'2 View Details
VI001538 Coe 10 B 4'2 1/2 View Details
VI001539 Panda 9 B 4'1 View Details
VI001540 Tambo 9 B 4'1 View Details
VI001541 Baunga 9 B 4'3 View Details
VI001542 Whanpa 9 B 4'4 1/2 View Details
VI001543 So 10 B 4'6 View Details
VI001544 Fando 9 B 4'1 View Details
VI001545 Daeto 9 B 4'6 View Details
VI001546 Tong 8 B 4'6 1/2 View Details
VI001547 Tua 9 B 4'1 1/2 View Details
VI001548 Tamba 10 B 4'2 1/4 View Details
VI001549 Banga 6 B 3'7 1/2 View Details
VI001550 Pando 9 B 4'3 View Details
VI001551 Samba 10 B 4'4 View Details
VI001552 Sega 10 B 4'4 View Details
VI001553 Baca 9 B 4'3 1/2 View Details
VI001554 Waeng 12 B 4'7 View Details
VI001555 Farmie 9 B 4'1 1/2 View Details
VI001556 Kaingree 12 B 4'5 View Details
VI001557 Chodem 9 B 4'2 3/4 View Details
VI001558 Papay 10 B 4'4 View Details
VI001559 Sessy 10 B 4'4 View Details
VI001560 Tamba 9 B 4'1 3/4 View Details
VI001561 Tamba 8 B 4'0 1/2 View Details
VI001562 Ba 9 B 4'4 1/2 View Details
VI001563 Zoungama 7 B 3'10 View Details
VI001564 Coniang 8 B 4'2 View Details
VI001565 Cunwang 8 B 4'0 View Details
VI001566 King Cai 9 B 4'3 View Details
VI001567 Saree 10 B 4'6 1/4 View Details
VI001568 Bow 8 B 4'1 1/2 View Details
VI001569 Fouray 9 B 4'2 View Details
VI001570 Whanga 19 Woman 4'9 View Details
VI001571 Guania 24 W 4'9 View Details
VI001572 Kerrama 23 W 4'11 View Details
VI001573 Tafui 21 W 4'11 View Details
VI001574 Tarro 25 W 5'0 View Details
VI001575 Sattea 25 W 5'1 View Details
VI001576 Kai 26 W 4'10 1/2 View Details
VI001577 Boya 24 W 4'8 1/2 View Details
VI001578 Canda 25 W 4'4 View Details
VI001579 Mammo 22 W 5'2 1/2 View Details
VI001580 Guania 24 W 5'0 View Details
VI001581 Foua 23 W 5'0 3/4 View Details
VI001582 Bamanja 22 W 4'9 1/2 View Details
VI001583 Nawang 16 W 4'11 View Details
VI001584 Satteea 26 W 5'6 View Details
VI001585 Guania 26 W 4'8 3/4 View Details
VI001586 Pheema 27 W 5'4 1/2 View Details
VI001587 Boy 21 W 5'2 View Details
VI001588 Carrew 21 W 4'9 View Details
VI001589 Sarah 13 G 4'4 View Details
VI001590 Yawa 13 G 4'4 View Details
VI001591 Boya 12 G 4'3 View Details
VI001592 Tarro 13 G 4'7 View Details
VI001593 Momandee 10 G 4'0 1/2 View Details
VI001594 Fengain 11 G 4'3 View Details
VI001595 Nanny 8 G 3'10 View Details
VI001596 Guay 10 G 4'2 View Details
VI001597 Boy 13 G 4'5 View Details
VI001598 Sambay 13 G 4'7 View Details
VI001599 Boy 9 G 4'3 View Details
VI001600 Sarah 9 G 4'2 View Details
VI001601 Barracuta 10 G 4'3 View Details
VI001602 Carreu 11 G 4'6 View Details
List of Source(s)