Diligente
In 1815, 29 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3852 occurred via the Court of Vice Admiralty, Freetown.
Case Details
UID | LA-E-3852 |
---|---|
Case Name | Diligente |
Year | 1815 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Freetown |
Trial Outcome | Condemned |
Enslaved Total | 33 |
Liberated Africans Total | 29 |
Registered Total | 22 |
Notes | Went to appeal at High Court of Vice Admiralty. |
Sources | The National Archives, UK, HCA 49/91/1, "Vessels Cargoes and Slaves Proceeded Against in the Court of Vice Admiralty at Sierra Leone," Jun. 1808 - Mar. 1817, f. 1-37; The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); The National Archives, UK, HCA/42/400/323, "Court of Vice Admiralty Sierra Leone: Examination of Vicente Alfonzo," 8 May 1815, f. 12-15; SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7621. |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-3852 |
---|---|
Case Name | Diligente |
Departure from Africa
Date | |
---|---|
Region | Forests of West Africa |
Place | Sestos |
Enslaved Total | 33 |
Capture
Date | 1815-03-19 |
---|---|
Location | Off the Sister's at Trade Town; off a place called Mamia on the Windward Coast; close to the River Sestos |
Navy | Britain |
Ship | Ulysses |
Captain | Thomas Brent |
Supporting Ships |
Trial
Sentence Date | 1815-06-24 |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Freetown |
Trial Outcome | Condemned |
Date | 1815-04-07 |
Region | Rivers of West Africa |
Place | Freetown |
Liberated Africans | 29 |
Registered | 22 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI009785 | Sessy | 20 | Man | 5'7 | View Details |
VI009786 | Mo Dan | 22 | M | 5'2 1/2 | View Details |
VI009787 | Mo friend | 20 | M | 5'2 1/2 | View Details |
VI009788 | Buyee | 30 | M | 5'3 | View Details |
VI009789 | Waye | 28 | M | 5'2 1/2 | View Details |
VI009790 | Guye | 28 | M | 5'2 1/4 | View Details |
VI009791 | Mawoora | 15 | M | 4'11 1/4 | View Details |
VI009792 | Fran | 32 | M | 5'1 | View Details |
VI009793 | pay | 50 | M | 5'2 | View Details |
VI009794 | Ioweo | 17 | M | 5'1 3/4 | View Details |
VI009795 | Bai | 14 | M | 5'1 3/4 | View Details |
VI009796 | Jamai | 10 | Boy | 4'5 1/2 | View Details |
VI009797 | Dupey | 6 | B | 3'9 | View Details |
VI009798 | Wurray | 8 | B | 4'1 | View Details |
VI009799 | Tobay | 6 | B | 3'9 1/2 | View Details |
VI009800 | Momboye | 5 | B | 3'7 3/4 | View Details |
VI009801 | Manay | 4 | Woman | 3'4 | View Details |
VI009802 | Coma | 18 | Woman | 5'0 1/2 | View Details |
VI009803 | Booa | 18 | Woman | 5'2 1/4 | View Details |
VI009804 | Gheshon | 16 | W | 4'7 1/2 | View Details |
VI009805 | Ossai | 20 | W | 4'10 1/2 | View Details |
VI009806 | Tittee | 8 | Girl | 3'10 | View Details |