Nossa Senhora dos Prazeres

In 1812, 204 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3877 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-3877
Case Name Nossa Senhora dos Prazeres
Year 1812
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 220
Liberated Africans Total 204
Registered Total 204
Notes
Sources The National Archives, UK, HCA 49/91/1, "Vessels Cargoes and Slaves Proceeded Against in the Court of Vice Admiralty at Sierra Leone," Jun. 1808 - Mar. 1817, f. 1-37; The National Archives, UK, CO 967/91, "List of Vessels adjudicated at the Court of Vice Admiralty of Sierra Leone having the number of slaves captured and emancipated," 3 Sep. 1809 - 31 Dec. 1825, large document (15 ft. long); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7668.
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-3877
Case Name Nossa Senhora dos Prazeres
Departure from Africa
Date 1812-01-04
Region Western Bight
Place Lagos
Enslaved Total 220
Capture
Date 1812-04-05
Location
Navy Britain
Ship Amelia
Captain Frederick Paul Jolly
Supporting Ships
Trial
Sentence Date 1812-05-05
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 204
Registered 204
People Details
UI Name Age Sex Height (ft)
VI003899 Awa 23 M 5'4 1/2 View Details
VI003900 Francisco 22 M 5'4 1/2 View Details
VI003901 Duncea 26 M 5'6 1/4 View Details
VI003902 Yajei 23 M 5'4 3/4 View Details
VI003903 Andre 19 M 5'0 3/4 View Details
VI003904 Blamo 28 M 5'4 View Details
VI003905 Maddee 23 M 5'8 View Details
VI003906 Maddee 26 M 5'5 View Details
VI003907 Buchary 27 M 5'9 View Details
VI003908 Manaserra 24 M 5'6 1/2 View Details
VI003909 Alambasee 28 M 5'7 1/4 View Details
VI003910 Madalow 24 M 5'4 1/4 View Details
VI003911 Ajee 23 M 5'4 View Details
VI003912 Amadee 21 M 5'4 1/2 View Details
VI003913 Male 26 M 5'5 1/2 View Details
VI003914 Ibrahim 24 M 5'4 3/4 View Details
VI003915 Maddee 17 M 5'3 View Details
VI003916 Mame 14 M 4'10 3/4 View Details
VI003917 Badawille 23 M 5'4 3/4 View Details
VI003918 Abdee 22 M 5'7 1/4 View Details
VI003919 Yatto 22 M 5'6 3/4 View Details
VI003920 Yawobe 25 M 5'8 1/4 View Details
VI003921 Ese 20 M 5'1 1/4 View Details
VI003922 Bakee 22 M 5'3 1/4 View Details
VI003923 Maimme 17 M 5'1 View Details
VI003924 Maddee 25 M 5'1 1/4 View Details
VI003925 Abee 30 M 5'6 View Details
VI003926 Ketennee 25 M 5'6 1/2 View Details
VI003927 Alebaraka 25 M 5'5 1/4 View Details
VI003928 Asseboy 22 M 5'5 View Details
VI003929 Eba 28 M 5'4 View Details
VI003930 Zena 19 M 5'5 View Details
VI003931 Awo 25 M 5'2 View Details
VI003932 Dajay 29 M 5'5 1/2 View Details
VI003933 Agee 24 M 5'4 View Details
VI003934 Sachi 14 M 4'11 1/2 View Details
VI003935 Atee 25 M 5'3 1/4 View Details
VI003936 Maddee 14 M 5'1 View Details
VI003937 Mainnee 19 M 5'1 View Details
VI003938 Maonadee 24 M 5'4 1/4 View Details
VI003939 Gogu 24 M 5'7 1/4 View Details
VI003940 Easaboo 18 M 5'0 1/2 View Details
VI003941 Maddee 21 M 5'4 View Details
VI003942 Mindoo 25 M 5'3 1/2 View Details
VI003943 Awoodoo 30 M 5'8 1/2 View Details
VI003944 Minassaro 22 M 5'4 1/2 View Details
VI003945 Gobbo 23 M 5'8 1/2 View Details
VI003946 Harry 27 M 5'4 3/4 View Details
VI003947 Kubo 23 M 5'6 View Details
VI003948 Mannomi 26 M 5'7 3/4 View Details
VI003949 Mamadoo 32 M 5'9 View Details
VI003950 Dilla 22 M 5'3 View Details
VI003951 Daburra 20 M 5'3 View Details
VI003952 Afallashee 25 M 5'5 3/4 View Details
VI003953 Imma 19 M 5'3 3/4 View Details
VI003954 Tellay 18 M 5'0 View Details
VI003955 Adam 23 M 5'3 View Details
VI003956 Aggo 28 M 5'7 3/4 View Details
VI003957 Mackee 20 M 5'4 1/2 View Details
VI003958 Ellassee 15 M 5'0 1/4 View Details
VI003959 Allammaggee 24 M 4'11 1/4 View Details
VI003960 Cadamma 21 M 5'4 1/4 View Details
VI003961 Oggo 28 M 5'1 View Details
VI003962 Noufawee 31 M 5'6 1/4 View Details
VI003963 Kawilla 25 M 5'2 3/4 View Details
VI003964 Omullay 25 M 5'3 1/4 View Details
VI003965 Deja 32 M 5'6 View Details
VI003966 Caccou 23 M 5'5 1/2 View Details
VI003967 Aliberqua 22 M 5'5 1/4 View Details
VI003968 Eabouedee 24 M 5'6 View Details
VI003969 Awoodoo 23 M 5'3 1/2 View Details
VI003970 Maddee 25 M 5'3 View Details
VI003971 Coorree 35 M 5'2 View Details
VI003972 Domesai 27 M [N/D] View Details
VI003973 Meno 26 M 5'4 1/4 View Details
VI003974 Awoodoo 22 M 6'0 View Details
VI003975 Yarema 21 M 5'8 1/4 View Details
VI003976 Summo 25 M 5'7 1/2 View Details
VI003977 Atakee 22 M 5'8 View Details
VI003978 Dargano 26 M 5'4 1/4 View Details
VI003979 Nuiba 23 M 5'11 1/4 View Details
VI003980 Asadoo 26 M 5'5 1/4 View Details
VI003981 Baco 22 M 5'6 View Details
VI003982 Naketu 19 M 5'6 1/4 View Details
VI003983 Babbee 23 M 5'2 View Details
VI003984 Mammo 26 M 5'3 1/4 View Details
VI003985 Eberee 20 M 5'3 View Details
VI003986 Cafo 26 M 5'3 1/4 View Details
VI003987 Monday 40 M 5'7 View Details
VI003988 Loba 33 M 5'8 View Details
VI003989 Barday 32 M 5'4 3/4 View Details
VI003990 Yarubu 30 M 5'4 View Details
VI003991 Puwoorie 26 M 5'9 View Details
VI003992 Agwang 24 M 5'7 1/4 View Details
VI003993 Longby 27 M 5'6 1/2 View Details
VI003994 Ackuboo 35 M 5'3 3/4 View Details
VI003995 Awoodoo 26 M 5'7 1/4 View Details
VI003996 Keno 28 M 5'6 1/4 View Details
VI003997 Ludooloo 24 M 5'5 1/2 View Details
VI003998 Tutubasso 23 M 4'11 View Details
VI003999 Agduloo 24 M [N/D] View Details
VI004000 Cudjoe 26 M [N/D] View Details
VI004001 Abadoo 16 M 5'0 View Details
VI004002 Shortey 25 M 5'10 1/4 View Details
VI004003 Sunanna 24 Male 5'4 3/4 View Details
VI004004 Arboo 24 M 5'6 1/2 View Details
VI004005 Maddee 25 M 5'2 3/4 View Details
VI004006 Mousa 29 M 5'8 View Details
VI004007 Maddee 28 M 5'10 1/2 View Details
VI004008 Burno 26 M 5'3 View Details
VI004009 Loba 23 M 5'3 1/2 View Details
VI004010 Maddee Unknown M [N/D] View Details
VI004011 Mammon 16 M 5'4 View Details
VI004012 Joaquim 24 M 5'4 View Details
VI004013 John 26 M 5'4 1/4 View Details
VI004014 Fletcheko 23 M 4'11 3/4 View Details
VI004015 Effong 24 M [N/D] View Details
VI004016 Mammon 18 M 5'3 1/2 View Details
VI004017 Aquabou 22 M 5'4 1/2 View Details
VI004018 Olloutou 26 M 5'6 1/4 View Details
VI004019 Lallou 28 M 5'8 3/4 View Details
VI004020 Bousa 30 M 5'3 1/4 View Details
VI004021 Mousa 24 M 5'11 1/4 View Details
VI004022 Muckeyamma 27 M 5'4 1/4 View Details
VI004023 Mamman 23 M 5'2 View Details
VI004024 Umarou 21 M 5'4 1/2 View Details
VI004025 Aboo 25 M 5'7 1/2 View Details
VI004026 Sung 27 M 5'8 View Details
VI004027 Soobay 28 M 5'10 1/4 View Details
VI004028 Churie 23 M 5'2 3/4 View Details
VI004029 Cocco 19 M 5'0 1/4 View Details
VI004030 Charee 25 M 5'7 1/2 View Details
VI004031 Burdee 25 M 5'6 1/2 View Details
VI004032 Loba 33 M 5'8 View Details
VI004033 Asuman 13 B 4'8 1/4 View Details
VI004034 Da Hamadee 13 B 4'8 1/4 View Details
VI004035 Ago 13 B 4'9 1/2 View Details
VI004036 Andjoe 13 B 4'9 3/4 View Details
VI004037 Fachusee 12 B 4'8 3/4 View Details
VI004038 Mammon 11 B 4'9 1/2 View Details
VI004039 Amafa 10 B 4'4 3/4 View Details
VI004040 Mohammon 11 B 4'6 View Details
VI004041 Cassillo 9 B 4'3 1/2 View Details
VI004042 Eliaggou 9 B 4'6 View Details
VI004043 Alocoonde 8 B 4'1 1/4 View Details
VI004044 Mousa 8 B 4'3 1/2 View Details
VI004045 Sacco 10 B 4'5 3/4 View Details
VI004046 Mahommed 10 B 4'6 View Details
VI004047 Essa 10 B 4'4 3/4 View Details
VI004048 Fuoula 9 B 4'4 1/2 View Details
VI004049 Mammon 7 B 4'0 View Details
VI004050 Ofudugba 9 B 4'4 1/2 View Details
VI004051 Billallee 10 B 5'6 1/4 View Details
VI004052 Buchary 9 B 4'6 1/2 View Details
VI004053 Nottee 11 B 4'6 1/2 View Details
VI004054 Annou 9 B 4'6 1/4 View Details
VI004055 Lassaday 9 B 4'5 View Details
VI004056 Unto 12 B 4'4 View Details
VI004057 Banoy 11 B 4'8 1/2 View Details
VI004058 Peter 10 B 4'6 1/2 View Details
VI004059 Ben Unknown B [N/D] View Details
VI004060 Yajo 25 W 5'3 1/2 View Details
VI004061 Ausoko 18 W 4'8 1/2 View Details
VI004062 Abaloo 26 W 4'9 View Details
VI004063 Passalla 27 W 4'11 1/2 View Details
VI004064 Fatima 24 W 5'1 1/4 View Details
VI004065 Sutoolla 21 W 5'0 1/2 View Details
VI004066 Ebusa 20 W 4'11 1/4 View Details
VI004067 Lammee 23 W 4'10 1/2 View Details
VI004068 Asheto 24 W 5'11 1/4 View Details
VI004069 Lallee 23 W 5'0 View Details
VI004070 Sagba 19 W 4'9 3/4 View Details
VI004071 Yarra 25 W 5'0 View Details
VI004072 Lammee 26 W 5'2 1/2 View Details
VI004073 Onooaore 19 W 5'2 1/2 View Details
VI004074 Assoo 24 W 5'3 1/4 View Details
VI004075 Yarra 20 W 5'3 1/4 View Details
VI004076 Chinneckee 22 W 4'11 1/4 View Details
VI004077 Coutennee 17 W 4'11 1/4 View Details
VI004078 Lammee 32 W 5'1 3/4 View Details
VI004079 Tenneng 26 W 4'10 3/4 View Details
VI004080 Barree 24 W 5'2 View Details
VI004081 Assibee 20 W 4'9 1/2 View Details
VI004082 Ajumatta 25 W 5'6 1/2 View Details
VI004083 Aisheto 22 W 5'2 View Details
VI004084 Assibee 23 W 4'11 View Details
VI004085 Alleemoodoo 25 W 4'9 1/2 View Details
VI004086 Addal 28 W 5'3 View Details
VI004087 Lammee 27 W 5'3 1/4 View Details
VI004088 Kennomo 26 W 5'3 3/4 View Details
VI004089 Muduckee 25 W 5'2 1/4 View Details
VI004090 Lassee 24 W 5'2 View Details
VI004091 Tenneng 25 W 5'2 3/4 View Details
VI004092 Zennoo 26 W 5'1 1/4 View Details
VI004093 Fumana 16 W 4'10 View Details
VI004094 Moatee 15 W 4'8 3/4 View Details
VI004095 Hannah 14 W 4'8 1/2 View Details
VI004096 Harry 13 G 4'8 View Details
VI004097 Pissa 13 G 4'9 View Details
VI004098 Essobo 11 G 4'6 3/4 View Details
VI004099 Ekay 9 G 4'4 3/4 View Details
VI004100 Anneckay 13 G 4'5 View Details
VI004101 Zarra 10 G 4'3 1/4 View Details
VI004102 Hassee 7 G 4'3 1/4 View Details
List of Source(s)