Carlos
In 1814, 402 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3888 occurred via the Court of Vice Admiralty, Antigua.
Case Details
UID | LA-E-3888 |
---|---|
Case Name | Carlos |
Year | 1814 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Antigua |
Trial Outcome | Condemned |
Enslaved Total | 501 |
Liberated Africans Total | 402 |
Registered Total | 402 |
Notes | African and Cristian names, sex and to whom apprenticed. Several copies of this register exist after 1819. 80 people sent to and registered in Barbados in 1816. |
Sources | The National Archives, UK, CO 7/5, "Returns No. 1, 2, 3, & 4," Manumissions recorded in the Register's Office of the Island Antigua," 24 Mar. 1819, (no folio numbers in this volume); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7694. |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-3888 |
---|---|
Case Name | Carlos |
Departure from Africa
Date | |
---|---|
Region | Eastern Bight |
Place | Unspecified |
Enslaved Total | 501 |
Capture
Date | |
---|---|
Location | |
Navy | |
Ship | |
Captain | |
Supporting Ships |
Trial
Sentence Date | |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Antigua |
Trial Outcome | Condemned |
Date | 1814-04-01 |
Region | Caribbean |
Place | Antigua |
Liberated Africans | 402 |
Registered | 402 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI009074 | Andrews | View Details | |||
VI009075 | Alleyne | View Details | |||
VI009076 | Affleck | View Details | |||
VI009077 | Acton | View Details | |||
VI009078 | Acland | View Details | |||
VI009079 | Aubrey | View Details | |||
VI009080 | Aston | View Details | |||
VI009081 | Astley | View Details | |||
VI009082 | Ashford | View Details | |||
VI009083 | Asgill | View Details | |||
VI009084 | Abdy | View Details | |||
VI009085 | Andrews | View Details | |||
VI009086 | Anderson | View Details | |||
VI009087 | Alston | View Details | |||
VI009088 | Briggs | View Details | |||
VI009089 | Butler | View Details | |||
VI009090 | Bucl | View Details | |||
VI009091 | Brooke | View Details | |||
VI009092 | Briscoe | View Details | |||
VI009093 | Brown | View Details | |||
VI009094 | Boyd | View Details | |||
VI009095 | Bishop | View Details | |||
VI009096 | Booth | View Details | |||
VI009097 | Bromley | View Details | |||
VI009098 | Blair | View Details | |||
VI009099 | Blake | View Details | |||
VI009100 | Blunt | View Details | |||
VI009101 | Bowyer | View Details | |||
VI009102 | Burton | View Details | |||
VI009103 | Bastard | View Details | |||
VI009104 | Burney | View Details | |||
VI009105 | Beevor | View Details | |||
VI009106 | Basset | View Details | |||
VI009107 | Barker | View Details | |||
VI009108 | Banks | View Details | |||
VI009109 | Baker | View Details | |||
VI009110 | Bacon | View Details | |||
VI009111 | Burrell | View Details | |||
VI009112 | Burrard | View Details | |||
VI009113 | Blackwell | View Details | |||
VI009114 | Bayntun | View Details | |||
VI009115 | Burgess | View Details | |||
VI009116 | Burdett | View Details | |||
VI009117 | Bernard | View Details | |||
VI009118 | Biddulph | View Details | |||
VI009119 | Blackett | View Details | |||
VI009120 | Crusoe | View Details | |||
VI009121 | Cochran | View Details | |||
VI009122 | Cook | View Details | |||
VI009123 | Corbet | View Details | |||
VI009124 | Cope | View Details | |||
VI009125 | Croft | View Details | |||
VI009126 | Cullum | View Details | |||
VI009127 | Currlisse | View Details | |||
VI009128 | Cottoro | View Details | |||
VI009129 | Carr | View Details | |||
VI009130 | Copley | View Details | |||
VI009131 | Clifton | View Details | |||
VI009132 | Carew | View Details | |||
VI009133 | Chad | View Details | |||
VI009134 | Child | View Details | |||
VI009135 | Clarges | View Details | |||
VI009136 | Deering | View Details | |||
VI009137 | Darling | View Details | |||
VI009138 | Dorimont | View Details | |||
VI009139 | Dormer | View Details | |||
VI009140 | Dudley | View Details | |||
VI009141 | Duke | View Details | |||
VI009142 | Dunning | View Details | |||
VI009143 | Dallas | View Details | |||
VI009144 | Dornton | View Details | |||
VI009145 | Dickman | View Details | |||
VI009146 | Despard | View Details | |||
VI009147 | Douglas | View Details | |||
VI009148 | Durham | View Details | |||
VI009149 | Dewar | View Details | |||
VI009150 | Doyle | View Details | |||
VI009151 | Damer | View Details | |||
VI009152 | Derry | View Details | |||
VI009153 | Duberry | View Details | |||
VI009154 | Dillon | View Details | |||
VI009155 | Dutton | View Details | |||
VI009156 | Dalling | View Details | |||
VI009157 | Damer | View Details | |||
VI009158 | Dashwood | View Details | |||
VI009159 | Danes | View Details | |||
VI009160 | Call | View Details | |||
VI009161 | Dinely | View Details | |||
VI009162 | Dilly | View Details | |||
VI009163 | Deason | View Details | |||
VI009164 | Dyett | View Details | |||
VI009165 | Dolben | View Details | |||
VI009166 | Dixie | View Details | |||
VI009167 | Colt | View Details | |||
VI009168 | Defoe | View Details | |||
VI009169 | Durmont | View Details | |||
VI009170 | Dart | View Details | |||
VI009171 | Datchet | View Details | |||
VI009172 | Durant | View Details | |||
VI009173 | Dartford | View Details | |||
VI009174 | Dover | View Details | |||
VI009175 | Duckefield | View Details | |||
VI009176 | Dyke | View Details | |||
VI009177 | Dyer | View Details | |||
VI009178 | Defell | View Details | |||
VI009179 | Drake | View Details | |||
VI009180 | Dalton | View Details | |||
VI009181 | Dundas | View Details | |||
VI009182 | Danvers | View Details | |||
VI009183 | Dufour | View Details | |||
VI009184 | Eden | View Details | |||
VI009185 | Edwards | View Details | |||
VI009186 | East | View Details | |||
VI009187 | Elton | View Details | |||
VI009188 | Elwes | View Details | |||
VI009189 | Eyles | View Details | |||
VI009190 | Everard | View Details | |||
VI009191 | Erskin | View Details | |||
VI009192 | Evelyn | View Details | |||
VI009193 | Fagg | View Details | |||
VI009194 | Fleming | View Details | |||
VI009195 | Ford | View Details | |||
VI009196 | Frederick | View Details | |||
VI009197 | Farmer | View Details | |||
VI009198 | Foulis | View Details | |||
VI009199 | Filmer | View Details | |||
VI009200 | Folkes | View Details | |||
VI009201 | Frankland | View Details | |||
VI009202 | Gauntlet | View Details | |||
VI009203 | Glynn | View Details | |||
VI009204 | Gerard | View Details | |||
VI009205 | Geary | View Details | |||
VI009206 | Graham | View Details | |||
VI009207 | Gooch | View Details | |||
VI009208 | green | View Details | |||
VI009209 | Gordon | View Details | |||
VI009210 | Gage | View Details | |||
VI009211 | Heron | View Details | |||
VI009212 | Healden | View Details | |||
VI009213 | Hawke | View Details | |||
VI009214 | Howe | View Details | |||
VI009215 | Harland | View Details | |||
VI009216 | Hammer | View Details | |||
VI009217 | Hamilton | View Details | |||
VI009218 | Hanham | View Details | |||
VI009219 | Hodges | View Details | |||
VI009220 | Hope | View Details | |||
VI009221 | Hatton | View Details | |||
VI009222 | Heales | View Details | |||
VI009223 | Hallam | View Details | |||
VI009224 | Hill | View Details | |||
VI009225 | Irby | View Details | |||
VI009226 | Johnson | View Details | |||
VI009227 | Jenkins | View Details | |||
VI009228 | Jordan | View Details | |||
VI009229 | Jackson | View Details | |||
VI009230 | James | View Details | |||
VI009231 | Sewell | View Details | |||
VI009232 | Isham | View Details | |||
VI009233 | Jones | View Details | |||
VI009234 | Jeton | View Details | |||
VI009235 | Jervis | View Details | |||
VI009236 | Jennings | View Details | |||
VI009237 | Jay | View Details | |||
VI009238 | Jarman | View Details | |||
VI009239 | Kay | View Details | |||
VI009240 | Kemp | View Details | |||
VI009241 | Kent | View Details | |||
VI009242 | King | View Details | |||
VI009243 | Knowles | View Details | |||
VI009244 | Lade | View Details | |||
VI009245 | Legard | View Details | |||
VI009246 | Letsom | View Details | |||
VI009247 | Lake | View Details | |||
VI009248 | Langley | View Details | |||
VI009249 | Lawley | View Details | |||
VI009250 | Laroche | View Details | |||
VI009251 | Langham | View Details | |||
VI009252 | Leith | View Details | |||
VI009253 | Lambert | View Details | |||
VI009254 | Leigh | View Details | |||
VI009255 | Mallet | View Details | |||
VI009256 | Mill | View Details | |||
VI009257 | Mitchell | View Details | |||
VI009258 | Martin | View Details | |||
VI009259 | Manners | View Details | |||
VI009260 | Manbery | View Details | |||
VI009261 | Moore | View Details | |||
VI009262 | Mansell | View Details | |||
VI009263 | Miller | View Details | |||
VI009264 | Manners | View Details | |||
VI009265 | Newdigate | View Details | |||
VI009266 | Nesbitt | View Details | |||
VI009267 | Nelthorpe | View Details | |||
VI009268 | Northcote | View Details | |||
VI009269 | Neatby | View Details | |||
VI009270 | Netherton | View Details | |||
VI009271 | Neward | View Details | |||
VI009272 | Nares | View Details | |||
VI009273 | Neaves | View Details | |||
VI009274 | Newman | View Details | |||
VI009275 | Nelling | View Details | |||
VI009276 | Nalder | View Details | |||
VI009277 | Neale | View Details | |||
VI009278 | Nesfield | View Details | |||
VI009279 | Norris | View Details | |||
VI009280 | Newell | View Details | |||
VI009281 | Noyes | View Details | |||
VI009282 | Nelson | View Details | |||
VI009283 | Norfolk | View Details | |||
VI009284 | Nanton | View Details | |||
VI009285 | Norman | View Details | |||
VI009286 | Norwich | View Details | |||
VI009287 | Nicholl | View Details | |||
VI009288 | Orde | View Details | |||
VI009289 | Octon | View Details | |||
VI009290 | Osborn | View Details | |||
VI009291 | Oddy | View Details | |||
VI009292 | Ormond | View Details | |||
VI009293 | Parker | View Details | |||
VI009294 | Palmer | View Details | |||
VI009295 | Picton | View Details | |||
VI009296 | Parson | View Details | |||
VI009297 | Palliser | View Details | |||
VI009298 | Perrot | View Details | |||
VI009299 | Payne | View Details | |||
VI009300 | Peacky | View Details | |||
VI009301 | Proctor | View Details | |||
VI009302 | Pigott | View Details | |||
VI009303 | Quiet | View Details | |||
VI009304 | Quintin | View Details | |||
VI009305 | Quintan | View Details | |||
VI009306 | Quick | View Details | |||
VI009307 | Rushton | View Details | |||
VI009308 | Radcliffe | View Details | |||
VI009309 | Ranson | View Details | |||
VI009310 | Rowe | View Details | |||
VI009311 | Rice | View Details | |||
VI009312 | Ringwood | View Details | |||
VI009313 | Rich | View Details | |||
VI009314 | Reid | View Details | |||
VI009315 | Rcokford | View Details | |||
VI009316 | Rix | View Details | |||
VI009317 | Rankin | View Details | |||
VI009318 | Bridgate | View Details | |||
VI009319 | Randolph | View Details | |||
VI009320 | Rouse | View Details | |||
VI009321 | Rolfe | View Details | |||
VI009322 | Ray | View Details | |||
VI009323 | Ryegate | View Details | |||
VI009324 | Ryan | View Details | |||
VI009325 | Ryland | View Details | |||
VI009326 | Ronan | View Details | |||
VI009327 | Ritchie | View Details | |||
VI009328 | Rush | View Details | |||
VI009329 | Reynolds | View Details | |||
VI009330 | Redman | View Details | |||
VI009331 | Rumbold | View Details | |||
VI009332 | Rose | View Details | |||
VI009333 | Reeves | View Details | |||
VI009334 | Rigby | View Details | |||
VI009335 | Romaine | View Details | |||
VI009336 | Robins | View Details | |||
VI009337 | Randall | View Details | |||
VI009338 | Russell | View Details | |||
VI009339 | Rooke | View Details | |||
VI009340 | Rucker | View Details | |||
VI009341 | Rimmer | View Details | |||
VI009342 | Risby | View Details | |||
VI009343 | Rider | View Details | |||
VI009344 | Ramsay | View Details | |||
VI009345 | Rhodes | View Details | |||
VI009346 | Richards | View Details | |||
VI009347 | Shaw | View Details | |||
VI009348 | Stanley | View Details | |||
VI009349 | Shelly | View Details | |||
VI009350 | Scott | View Details | |||
VI009351 | Sonith | View Details | |||
VI009352 | Topping | View Details | |||
VI009353 | Tancred | View Details | |||
VI009354 | Turner | View Details | |||
VI009355 | Trollope | View Details | |||
VI009356 | Tierney | View Details | |||
VI009357 | Thwaites | View Details | |||
VI009358 | Tapps | View Details | |||
VI009359 | Titchborne | View Details | |||
VI009360 | Tate | View Details | |||
VI009361 | Tempest | View Details | |||
VI009362 | Thorold | View Details | |||
VI009363 | Thurlow | View Details | |||
VI009364 | Temple | View Details | |||
VI009365 | Taylor | View Details | |||
VI009366 | Wolfe | View Details | |||
VI009367 | Webb | View Details | |||
VI009368 | Warren | View Details | |||
VI009369 | Trelawney | View Details | |||
VI009370 | Danley | View Details | |||
VI009371 | Dayley | View Details | |||
VI009372 | Gibbons | View Details | |||
VI009373 | Gibbs | View Details | |||
VI009374 | Gorin | View Details | |||
VI009375 | Gay | View Details | |||
VI009376 | Halton | View Details | |||
VI009377 | Hume | View Details | |||
VI009378 | Hershel | View Details | |||
VI009379 | Harpur | View Details | |||
VI009380 | Head | View Details | |||
VI009381 | Jebson | View Details | |||
VI009382 | Irving | View Details | |||
VI009383 | intter | View Details | |||
VI009384 | Juxton | View Details | |||
VI009385 | Saforey | View Details | |||
VI009386 | Lawson | View Details | |||
VI009387 | Sionier | View Details | |||
VI009388 | Lemon | View Details | |||
VI009389 | Lloyd | View Details | |||
VI009390 | Napier | View Details | |||
VI009391 | Nash | View Details | |||
VI009392 | Norton | View Details | |||
VI009393 | Mixon | View Details | |||
VI009394 | Owne | View Details | |||
VI009395 | Pattey | View Details | |||
VI009396 | Orr | View Details | |||
VI009397 | Oughton | View Details | |||
VI009398 | Peshall | View Details | |||
VI009399 | Pole | View Details | |||
VI009400 | Roy | View Details | |||
VI009401 | Roebuck | View Details | |||
VI009402 | Rowland | View Details | |||
VI009403 | Rogers | View Details | |||
VI009404 | Ross | View Details | |||
VI009405 | Rumford | View Details | |||
VI009406 | Rawlins | View Details | |||
VI009407 | Ridgway | View Details | |||
VI009408 | Roberts | View Details | |||
VI009409 | Roach | View Details | |||
VI009410 | Rigg | View Details | |||
VI009411 | Shore | View Details | |||
VI009412 | Sinclair | View Details | |||
VI009413 | Todd | View Details | |||
VI009414 | Thomas | View Details | |||
VI009415 | Touchwood | View Details | |||
VI009416 | Vincent | View Details | |||
VI009417 | Varning | View Details | |||
VI009418 | Vaillant | View Details | |||
VI009419 | Vernon | View Details | |||
VI009420 | Wellington | View Details | |||
VI009421 | Woolsely | View Details | |||
VI009422 | Wheatley | View Details | |||
VI009423 | Wood | View Details | |||
VI009424 | Wilnot | View Details | |||
VI009425 | Jenner | View Details | |||
VI009426 | Jemmott | View Details | |||
VI009427 | Nutt | View Details | |||
VI009428 | Oxley | View Details | |||
VI009429 | Pearson | View Details | |||
VI009430 | Paul | View Details | |||
VI009431 | Quarrill | View Details | |||
VI009432 | Ruddle | View Details | |||
VI009433 | Rickman | View Details | |||
VI009434 | Rascod | View Details | |||
VI009435 | Tucker | View Details | |||
VI009436 | Twysden | View Details | |||
VI009437 | Vaux | View Details | |||
VI009438 | Vassak | View Details | |||
VI009439 | Veitch | View Details | |||
VI009440 | Veze | View Details | |||
VI009441 | Usher | View Details | |||
VI009442 | Udney | View Details | |||
VI009443 | Unwin | View Details | |||
VI009444 | Whichcote | View Details | |||
VI009445 | Westcombe | View Details | |||
VI009446 | Wright | View Details | |||
VI009447 | Wiseman | View Details | |||
VI009448 | Wilson | View Details | |||
VI009449 | Wake | View Details | |||
VI009450 | Wheeler | View Details | |||
VI009451 | Wombivell | View Details | |||
VI009452 | Winn | View Details | |||
VI009453 | Watson | View Details | |||
VI009454 | Williams | View Details | |||
VI009455 | Wray | View Details | |||
VI009456 | Wexford | View Details | |||
VI009457 | Wicklow | View Details | |||
VI009458 | Waterford | View Details | |||
VI009459 | Whitelock | View Details | |||
VI009460 | Wellington | View Details | |||
VI009461 | Winter | View Details | |||
VI009462 | Whiston | View Details | |||
VI009463 | Winchester | View Details | |||
VI009464 | Wimpole | View Details | |||
VI009465 | Worcester | View Details | |||
VI009466 | Wadle | View Details | |||
VI009467 | Wren | View Details | |||
VI009468 | Wagge | View Details | |||
VI009469 | Yorick | View Details | |||
VI009470 | Yarmouth | View Details | |||
VI009471 | York | View Details | |||
VI009472 | Yeates | View Details | |||
VI009473 | Yeamans | View Details | |||
VI009474 | Young | View Details | |||
VI009475 | Youll | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.