Dos de Mayo
In 1813, 52 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-3893 occurred via the Court of Vice Admiralty, Antigua.
Case Details
UID | LA-E-3893 |
---|---|
Case Name | Dos de Mayo |
Year | 1813 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Antigua |
Trial Outcome | Condemned |
Enslaved Total | 146 |
Liberated Africans Total | 52 |
Registered Total | 52 |
Notes | Early partial list of people on board. Name, sex, height, age, to whom apprenticed. African and Cristian names, sex and to whom apprenticed. Several copies of this register exist after 1819. 80 people sent to and registered in Barbados in 1816. |
Sources | The National Archives, UK, CO 7/5, "Returns No. 1, 2, 3, & 4," Manumissions recorded in the Register's Office of the Island Antigua," 24 Mar. 1819, (no folio numbers in this volume); The National Archives, UK, CO 7/152, "Return of all Manumissions recorded in the Register's Office of the Island Antigua," 7 Dec. 1813, (no folio numbers in this volume); The National Archives, UK, CO 7/152, "Return of all Manumissions recorded in the Register's Office of the Island Antigua," 7 Dec. 1813, (no folio numbers in this volume); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 7952. |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-3893 |
---|---|
Case Name | Dos de Mayo |
Departure from Africa
Date | |
---|---|
Region | West Central Africa North |
Place | Unspecified |
Enslaved Total | 146 |
Capture
Date | |
---|---|
Location | |
Navy | |
Ship | |
Captain | |
Supporting Ships |
Trial
Sentence Date | |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Antigua |
Trial Outcome | Condemned |
Date | 1813-11-01 |
Region | Caribbean |
Place | Antigua |
Liberated Africans | 52 |
Registered | 52 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI006285 | Abbot | View Details | |||
VI006286 | Astekk | View Details | |||
VI006287 | Abercrombie | View Details | |||
VI006288 | Aubery | View Details | |||
VI006289 | Bastard | View Details | |||
VI006290 | Bickerton | View Details | |||
VI006291 | Baring | View Details | |||
VI006292 | Bull | View Details | |||
VI006293 | Baillie | View Details | |||
VI006294 | Bathurst | View Details | |||
VI006295 | Banks | View Details | |||
VI006296 | Babington | View Details | |||
VI006297 | Fane | View Details | |||
VI006298 | Gibs | View Details | |||
VI006299 | Gratton | View Details | |||
VI006300 | Gibs | View Details | |||
VI006301 | Godfrey | View Details | |||
VI006302 | Hobhouse | View Details | |||
VI006303 | Hibbert | View Details | |||
VI006304 | Heateste | View Details | |||
VI006305 | Honeywood | View Details | |||
VI006306 | Irwin | View Details | |||
VI006307 | Jenkinson | View Details | |||
VI006308 | Kenrick | View Details | |||
VI006309 | Jackson | View Details | |||
VI006310 | Lowther | View Details | |||
VI006311 | Montague | View Details | |||
VI006312 | Maitland | View Details | |||
VI006313 | Mellish | View Details | |||
VI006314 | Manners | View Details | |||
VI006315 | Dillion | View Details | |||
VI006316 | Plasford | View Details | |||
VI006317 | Hood | View Details | |||
VI006318 | Ingilby | View Details | |||
VI006319 | Knox | View Details | |||
VI006320 | Manning | View Details | |||
VI006321 | Wharton | View Details | |||
VI006322 | Wilberforce | View Details | |||
VI006323 | Croker | View Details | |||
VI006324 | Codrington | View Details | |||
VI006325 | Cunning | View Details | |||
VI006326 | Dundas | View Details | |||
VI006327 | Dashwood | View Details | |||
VI006328 | Everell | View Details | |||
VI006329 | Ellice | View Details | |||
VI006330 | Fitzerald | View Details | |||
VI006331 | Foley | View Details | |||
VI006332 | Gasgoyne | View Details | |||
VI006333 | Kemp | View Details | |||
VI006334 | Longman | View Details | |||
VI006335 | Lushington | View Details | |||
VI006336 | Lotees | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.