Phoebe
In 1800, 118 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 7, Case ID LA-E-3900 occurred via the United States District Court for the District of Pennsylvania, Philadelphia.
Case Details
UID | LA-E-3900 |
---|---|
Case Name | Phoebe |
Year | 1800 |
Government Department | Justice and State Departments, United States of America |
Court | United States District Court for the District of Pennsylvania, Philadelphia |
Trial Outcome | Condemned |
Enslaved Total | 143 |
Liberated Africans Total | 118 |
Registered Total | 110 |
Notes | Captured as prize during the Quasi War and under the terms of a law passed on May 10 1800, namely "An Act in addition to the act intituled "An Act to prohibit the carrying on the Slave Trade from the United States to any foreign place or country," which was initially passed in 1794. A special meeting of the Pennsylvania Society for Promoting the Abolition of Slavery was called at the suggestion of the committee on the slave-trade; their minutes were produced, by which it appears that two American vessels, having on board a considerable number of black people, supposed to have been bound to the Havanna, had been captured by one of the armed vessels of the United States, and sent into this port; and that the said black persons are now in circumstances demanding the attention of this Society. A committee was appointed to watch over their situation, and that of any others who may be hereafter brought in under the acts of Congress, against the slave-trade, and to afford them such assistance and protection, by co-operating with the officers of the General and State Governments, as may be necessary, and to provide places for such as are found to be free. That committee subsequently reported, that at the request and under the direction of the Marshal of the United States for the District of Pennsylvania, they had placed out, principally in the country, one hundred and twenty-six persons, the survivors of the cargo of slaves taken from the schooners Phoebe and [Prudent]. The Pennsylvania Abolition Society took charge of the 126 surviors, whom they indentured for periods of eight years. These people were resettled in various counties in Pennsylvania and New Jersey. |
Sources | Edward Needles, An Historical Memoir of the Pennsylvania Society for the Abolition of Slavery… (Philadelphia: Merrihew and Thompson, 1848), 46-47; Michael Kearney, dir., The Ganges Families History Project, https://thegangesfamilies.com/, (accessed 2022); SlaveVoyages, www.slavevoyages.org (accessed 2020), Voyage ID: 96992. |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-3900 |
---|---|
Case Name | Phoebe |
Departure from Africa
Date | |
---|---|
Region | Rivers of West Africa |
Place | Bunce Island |
Enslaved Total | 143 |
Capture
Date | 1800-07-21 |
---|---|
Location | Off Matanzas |
Navy | USA |
Ship | Ganges |
Captain | John Mullonwy |
Supporting Ships |
Trial
Sentence Date | |
---|---|
Government Department | Justice and State Departments, United States of America |
Court | United States District Court for the District of Pennsylvania, Philadelphia |
Trial Outcome | Condemned |
Date | 1800-08-04 |
Region | East Coast North America |
Place | Philadelphia |
Liberated Africans | 118 |
Registered | 110 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI000017 | Peter | View Details | |||
VI000018 | Samuel | View Details | |||
VI000019 | Setafa | View Details | |||
VI000020 | Wange | View Details | |||
VI000021 | Nungo | View Details | |||
VI000022 | Sade | View Details | |||
VI000023 | Silvy | View Details | |||
VI000024 | Keva | View Details | |||
VI000025 | Jombo | View Details | |||
VI000026 | Jack | View Details | |||
VI000027 | Sukey | View Details | |||
VI000028 | William | View Details | |||
VI000029 | Kea | View Details | |||
VI000030 | Colara | View Details | |||
VI000031 | Morgan | View Details | |||
VI000032 | Joseph | View Details | |||
VI000033 | Thomas | View Details | |||
VI000034 | Harrison | View Details | |||
VI000035 | John | View Details | |||
VI000036 | Aaron | View Details | |||
VI000037 | Cotman | View Details | |||
VI000038 | Debby | View Details | |||
VI000039 | Lewis | View Details | |||
VI000040 | Tobars | View Details | |||
VI000041 | Sado | View Details | |||
VI000042 | Moses | View Details | |||
VI000043 | Pompey | View Details | |||
VI000044 | George | View Details | |||
VI000045 | David | View Details | |||
VI000046 | Duke | View Details | |||
VI000047 | Gango | View Details | |||
VI000048 | John | View Details | |||
VI000049 | Samuel | View Details | |||
VI000050 | James | View Details | |||
VI000051 | Peter | View Details | |||
VI000052 | Columbus | View Details | |||
VI000053 | George | View Details | |||
VI000054 | Darrah | View Details | |||
VI000055 | Tambo | View Details | |||
VI000056 | Boi | View Details | |||
VI000057 | Cuba | View Details | |||
VI000058 | Lahy | View Details | |||
VI000059 | Messu | View Details | |||
VI000060 | Murray | View Details | |||
VI000061 | Peggy | View Details | |||
VI000062 | Sirus | View Details | |||
VI000063 | Toby | View Details | |||
VI000064 | Worry | View Details | |||
VI000065 | Pompey | View Details | |||
VI000066 | Camelia | View Details | |||
VI000067 | Kalafe | View Details | |||
VI000068 | Mordy | View Details | |||
VI000069 | Basse | View Details | |||
VI000070 | Sano | View Details | |||
VI000071 | Malaca | View Details | |||
VI000072 | Mussau | View Details | |||
VI000073 | Loco | View Details | |||
VI000074 | Fatima | View Details | |||
VI000075 | Jalas | View Details | |||
VI000076 | Bank | View Details | |||
VI000077 | Jane | View Details | |||
VI000078 | Thomas | View Details | |||
VI000079 | Corafaw | View Details | |||
VI000080 | Thomas | View Details | |||
VI000081 | Dina | View Details | |||
VI000082 | Harry | View Details | |||
VI000083 | John | View Details | |||
VI000084 | Boren | View Details | |||
VI000085 | Asamu | View Details | |||
VI000086 | Moses | View Details | |||
VI000087 | Silvie | View Details | |||
VI000088 | Sedaky | View Details | |||
VI000089 | Sera | View Details | |||
VI000090 | Seza | View Details | |||
VI000091 | Sambo | View Details | |||
VI000092 | Telpha | View Details | |||
VI000093 | Eli | View Details | |||
VI000094 | Sarah | View Details | |||
VI000095 | Milnor | View Details | |||
VI000096 | Sambo | View Details | |||
VI000097 | Bellows | View Details | |||
VI000098 | Sambo | View Details | |||
VI000099 | Coloco | View Details | |||
VI000100 | Mary | View Details | |||
VI000101 | Peter | View Details | |||
VI000102 | Harry | View Details | |||
VI000103 | Maria | View Details | |||
VI000104 | Marqua | View Details | |||
VI000105 | Robin | View Details | |||
VI000106 | Sarah | View Details | |||
VI000107 | Yelle | View Details | |||
VI000108 | Samuel | View Details | |||
VI000109 | Ambros | View Details | |||
VI000110 | George | View Details | |||
VI000111 | Cullico | View Details | |||
VI000112 | Mary Ann | View Details | |||
VI000113 | Fanny | View Details | |||
VI000114 | Phillis | View Details | |||
VI000115 | Thomas | View Details | |||
VI000116 | Thomas Mollowney | View Details | |||
VI000117 | Abana | View Details | |||
VI000118 | Polly Green | View Details | |||
VI000119 | Maria | View Details | |||
VI000120 | Sarina | View Details | |||
VI000121 | Tamby | View Details | |||
VI000122 | Icatu | View Details | |||
VI000123 | Benda | View Details | |||
VI000124 | Cooley | View Details | |||
VI000125 | Rhoda | View Details | |||
VI000126 | Yama | View Details | |||
VI000127 | Newman | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.