Unspecified

In 1812, 10 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-5 occurred via the Court of Vice Admiralty, Freetown.

Case Details
UID LA-E-5
Case Name Unspecified
Year 1812
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Enslaved Total 10
Liberated Africans Total 10
Registered Total 10
Notes
Sources Sierra Leone Public Archive, Liberated Africans Register, #2353 - 2362; "African Names Database," in SlaveVoyages, https://www.slavevoyages.org/past/database/african-origins (accessed 2021).
Cite as:

Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019

Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/

Event Details
UID LA-E-5
Case Name Unspecified
Departure from Africa
Date
Region West Africa (unspecified)
Place A Coruña
Enslaved Total 10
Capture
Date
Location
Navy Britain
Ship
Captain
Supporting Ships
Trial
Sentence Date
Government Department Colonial and Foreign Offices, Great Britain
Court Court of Vice Admiralty, Freetown
Trial Outcome Condemned
Date
Region Rivers of West Africa
Place Freetown
Liberated Africans 10
Registered 10
People Details
UI Name Age Sex Height (ft)
VI003313 Antono Santa 24 M 5'8 View Details
VI003314 Miguel Ponto 25 M 5'7 3/4 View Details
VI003315 Cobanangal Recasdo 33 M 5'4 1/2 View Details
VI003316 Cobanangal Deefrea 22 M 5'5 1/2 View Details
VI003317 Cobanangal Cushe 25 M 5'3 View Details
VI003318 Joāo Ferreira 26 M 5'4 1/4 View Details
VI003319 Surring 28 M 5'7 1/2 View Details
VI003320 Caitan 18 M 5'2 View Details
VI003321 Susa 33 M 5'0 1/2 View Details
VI003322 Baloo 27 M 5'4 1/2 View Details
VI003323 Wojoe 24 M 5'7 View Details
VI003324 Ageddes 25 M 5'8 1/2 View Details
VI003325 Aeroo 25 M 5'10 View Details
VI003326 Arareo 21 M 5'6 1/2 View Details
VI003327 Fatoona 28 M 5'5 3/4 View Details
VI003328 Dumang 20 M 5'5 1/2 View Details
VI003329 Gario 17 M 5'3 1/2 View Details
VI003330 Gellama 26 M 5'5 View Details
VI003331 Yegumbaba 35 M 5'8 View Details
VI003332 Jachis 23 M 5'3 1/4 View Details
VI003333 Madder 23 M 5'2 1/2 View Details
VI003334 Mamadarra 24 M 5'6 1/2 View Details
VI003335 Mohammed 22 M 5'8 1/2 View Details
VI003336 Andoriva 26 M 5'5 3/4 View Details
VI003337 Mauna 27 M 5'10 View Details
VI003338 Ebra 23 M 5'5 1/2 View Details
VI003339 Laiba 29 M 5'5 1/4 View Details
VI003340 Acaba 22 M 5'6 1/2 View Details
VI003341 Madder 28 M 5'6 1/2 View Details
VI003342 Menara 20 M 5'6 1/4 View Details
VI003343 Gumbo 29 M 5'10 View Details
VI003344 Tawo 26 M 5'10 View Details
VI003345 Muso 24 M 5'7 1/2 View Details
VI003346 Abque 25 M 5'4 View Details
VI003347 Adusllos 30 M 5'4 1/2 View Details
VI003348 Mahmamd 26 M 5'5 1/2 View Details
VI003349 Joju 25 M 5'6 3/4 View Details
VI003350 Joda 19 M 5'5 3/4 View Details
VI003351 Buca 23 M 5'7 1/2 View Details
VI003352 Mamman 30 M 5'11 View Details
VI003353 Negalecx 24 M 5'5 View Details
VI003354 Dalla 26 M 5'5 1/2 View Details
VI003355 Maha 18 M 5'5 1/2 View Details
VI003356 Buca 35 M 5'3 1/2 View Details
VI003357 Maddu 28 M 5'3 1/4 View Details
VI003358 Adam 26 M 5'2 1/4 View Details
VI003359 Awashee 25 M 5'4 View Details
VI003360 Awallu 24 M 5'5 View Details
VI003361 Mammec 23 M 5'3 View Details
VI003362 Anidet 24 M 5'2 1/2 View Details
VI003363 Jose 17 M 5'2 3/4 View Details
VI003364 Anthone 23 M 5'2 1/4 View Details
VI003365 John 24 M 5'2 View Details
VI003366 Touge 17 M 5'1 1/2 View Details
VI003367 Fouge 24 M 5'3 1/2 View Details
VI003368 Ali 34 M 5'6 1/2 View Details
VI003369 Lawa 18 M 5'2 1/2 View Details
VI003370 Lato 17 M 5'2 1/2 View Details
VI003371 Maaba 18 M 5'3 View Details
VI003372 Masarun 18 M 5'4 View Details
VI003373 Curua 23 M 5'4 View Details
VI003374 Baga 28 M 5'5 View Details
VI003375 Alaeun 18 M 5'2 1/2 View Details
VI003376 Abarasay 16 M 4'10 View Details
VI003377 Ancna 19 M 5'4 1/2 View Details
VI003378 Malee 17 M 4'11 View Details
VI003379 Maddrr 17 M 5'1 1/2 View Details
VI003380 Garaba 16 M 4'10 3/4 View Details
VI003381 Dajrr 16 M 4'11 1/4 View Details
VI003382 Maculcca 16 M 5'1 View Details
VI003383 Marawa 19 M 5'2 1/2 View Details
VI003384 Aonashiua 10 M 4'11 1/2 View Details
VI003385 Buchay 17 M 5'2 View Details
VI003386 Bebr 24 M 5'0 3/4 View Details
VI003387 Maddu 22 M 5'3 1/2 View Details
VI003388 Yara 20 M 5'3 3/4 View Details
VI003389 Waldebanay 16 M 4'11 View Details
VI003390 Gures 22 M 5'2 View Details
VI003391 Colo 24 M 5'2 3/4 View Details
VI003392 Mousa 26 M 5'8 1/4 View Details
VI003393 Culaneg 16 M 5'0 1/2 View Details
VI003394 Yawanoo 14 M 4'9 View Details
VI003395 Emmaloo 16 M 5'2 View Details
VI003396 Anare 24 M 5'1 1/4 View Details
VI003397 John 30 M 5'3 1/4 View Details
VI003398 Francisco 18 M 5'0 3/4 View Details
VI003399 Francisco 28 M 5'3 View Details
VI003400 Jaboo 29 M 5'7 1/2 View Details
VI003401 Jaboo 28 M 5'8 View Details
VI003402 Lalaba 45 M 5'9 1/2 View Details
VI003403 Abaraboo 44 M 5'6 View Details
VI003404 Gulibee 40 M 5'3 1/4 View Details
VI003405 Yoba 33 M 6'0 1/2 View Details
VI003406 Anthny 14 M 4'7 View Details
VI003407 Carransanee 15 M 4'8 3/4 View Details
VI003408 Abukee 15 M 4'8 View Details
VI003409 Nacola 17 M 4'10 1/2 View Details
VI003410 Kaningree 44 M 5'10 View Details
VI003411 Jangesouee 43 M 5'10 View Details
VI003412 Cabee 46 M 5'7 1/2 View Details
VI003413 Yuraba 11 B 4'7 View Details
VI003414 Yacha 10 B 4'5 View Details
VI003415 Ancol Cawa 10 B 4'5 View Details
VI003416 Egba 9 B 4'3 View Details
VI003417 Lonlanee 8 B 4'4 3/4 View Details
VI003418 Camaree 13 B 4'7 1/4 View Details
VI003419 Sousa 29 W 5'2 1/2 View Details
VI003420 Ajuma 25 W 5'0 1/4 View Details
VI003421 Magadsua 19 W 4'11 3/4 View Details
VI003422 Mala 20 W 5'2 View Details
VI003423 Hannah 30 W 5'1 View Details
VI003424 Aura 24 W 5'4 1/2 View Details
VI003425 Gaddoo 27 W 5'0 1/2 View Details
VI003426 Anlafa 30 W 5'2 1/2 View Details
VI003427 Egbola 30 W 5'2 View Details
VI003428 Egbola 27 W 5'2 1/2 View Details
VI003429 Barra 32 W 5'0 View Details
VI003430 Aballco 28 W 5'2 1/2 View Details
VI003431 Egbye 25 W 5'3 1/2 View Details
VI003432 Sagbay 24 W 5'2 1/2 View Details
VI003433 Yegbo 26 W 5'0 1/2 View Details
VI003434 Guruman 27 W 5'3 1/4 View Details
VI003435 Ekeela 25 W 5'3 View Details
VI003436 Edo 30 W 5'1 View Details
VI003437 Oja 24 W 5'4 1/2 View Details
VI003438 Ajuma 25 W 5'1 View Details
VI003439 Mandaywa 24 W 4'9 View Details
VI003440 Ndijou 27 W 4'11 View Details
VI003441 Ebomina 23 W 5'1 3/4 View Details
VI003442 Seeba 28 W 5'1 1/2 View Details
VI003443 Audo 26 W 5'2 3/4 View Details
VI003444 Audo 15 W 4'9 3/4 View Details
VI003445 Caro 24 W 4'5 View Details
VI003446 Audo 24 W 5'0 View Details
VI003447 Effong 29 W 4'4 3/4 View Details
VI003448 Aufecquiday 27 W 4'10 3/4 View Details
VI003449 Orella 23 W 5'0 View Details
VI003450 Laamee 26 W 4'11 View Details
VI003451 Ai-sa 25 W 5'0 1/2 View Details
VI003452 Ajuma 26 W 5'6 1/2 View Details
VI003453 Adamma 17 W 4'10 3/4 View Details
VI003454 Betty 25 W 5'2 1/2 View Details
VI003455 Abattoe 36 W 5'5 1/2 View Details
VI003456 Fafia 24 W 5'1 1/2 View Details
VI003457 Madusa 19 W 5'0 View Details
VI003458 Madusa 25 W 4'11 1/2 View Details
VI003459 Aroco 29 W 4'11 1/4 View Details
VI003460 Ajuma 22 W 4'3 1/2 View Details
VI003461 Lalboe 24 W 3'11 1/2 View Details
VI003462 Amara 9 G 4'3 1/2 View Details
VI003463 Mariama 11 G 4'4 3/4 View Details
VI003464 Lucawa 1 G [N/D] View Details
VI003465 Manggucu 23 M 5'5 1/2 View Details
VI003466 Ageeloge 25 M 5'1 View Details
VI003467 Ocura 19 M 5'2 View Details
VI003468 Arom 29 M 5'7 View Details
VI003469 Otra 24 M 5'4 1/2 View Details
VI003470 Seevoa 26 M 3'5 3/4 View Details
VI003471 Eraka 24 M 5'9 3/4 View Details
VI003472 Atungba 19 M 5'3 View Details
VI003473 Ladara 22 M 5'4 View Details
VI003474 Adeshee 29 M 5'7 1/4 View Details
VI003475 Woora 25 M 5'9 View Details
VI003476 Rayhay 11 M 5'3 View Details
VI003477 Jnogeei 29 M 5'5 1/2 View Details
VI003478 Scolee 18 M 5'3 3/4 View Details
VI003479 Nemutochee 20 M 5'4 1/2 View Details
VI003480 Efettay 30 M 5'4 1/4 View Details
VI003481 Aloeu 24 M 4'11 1/4 View Details
VI003482 Kaylay 30 M 5'4 3/4 View Details
VI003483 Madusa 26 M 5'4 3/4 View Details
VI003484 Meckee 25 M 5'5 View Details
VI003485 Oleo 19 M 5'6 1/2 View Details
VI003486 Lauretta 25 M 5'4 View Details
VI003487 Chaocoo 27 M 5'3 3/4 View Details
VI003488 Onianee 22 M 5'1 View Details
VI003489 Woura 21 M 4'11 3/4 View Details
VI003490 Joro 24 M 5'8 1/2 View Details
VI003491 Baloo 28 M 5'9 1/4 View Details
VI003492 Wandolee 30 M 5'4 View Details
VI003493 Elaseisnt 21 M 5'6 3/4 View Details
VI003494 Wandaleu 17 M 5'2 View Details
VI003495 Oknekee 26 M 5'2 3/4 View Details
VI003496 Ono 19 M 5'4 1/2 View Details
VI003497 Amondoo 18 M 5'2 View Details
VI003498 Cheekee 18 M 5'2 View Details
VI003499 Ocokhu 25 M 5'4 1/2 View Details
VI003500 Elaboo 27 M 5'3 1/4 View Details
VI003501 Buches 25 M 5'3 1/2 View Details
VI003502 Kadray 23 M 5'0 1/2 View Details
VI003503 Ejeggee 18 M 5'3 1/4 View Details
VI003504 Cerawabika 26 M 5'4 1/2 View Details
VI003505 Aquiboo 17 M 5'0 1/4 View Details
VI003506 Osu 28 M 4'10 3/4 View Details
VI003507 Mofu 26 M 5'4 View Details
VI003508 Ockee 24 M 5'2 1/2 View Details
VI003509 Mahutto 18 M 5'0 1/2 View Details
VI003510 Oggee 29 M 5'6 1/2 View Details
VI003511 Echee 28 M 5'8 View Details
VI003512 Oaday 24 M 5'1 View Details
VI003513 Elookoo 24 M 5'3 View Details
VI003514 Monabula 16 M 4'11 1/2 View Details
VI003515 Equaboo 26 M 6'0 View Details
VI003516 Wearoo 18 M 5'1 3/4 View Details
VI003517 Amioca 25 Man 5'0 1/2 View Details
VI003518 Sndugua 25 M 5'1 1/2 View Details
VI003519 Oukapa 20 M 5'1 1/4 View Details
VI003520 Oculee 29 M 5'6 1/2 View Details
VI003521 Enopa 24 M 5'5 View Details
VI003522 Nanee 24 M 5'3 View Details
VI003523 Edichinega 23 M 5'1 View Details
VI003524 Wadooma 25 M 5'3 3/4 View Details
VI003525 Wanquee 16 M 4'10 3/4 View Details
VI003526 Oguarray 24 M 5'1 View Details
VI003527 Bawama 26 M 5'4 3/4 View Details
VI003528 Oucha 18 M 5' View Details
VI003529 Seleo 18 M 4'10 3/4 View Details
VI003530 Odichookoo 24 M 5'7 View Details
VI003531 Abokoo 23 M 5'3 1/2 View Details
VI003532 Emba 25 M 5'4 1/2 View Details
VI003533 Ahequatsee 23 M 5'1 1/4 View Details
VI003534 Agga 24 M 5'4 1/4 View Details
VI003535 Anopay 26 Man 5'3 View Details
VI003536 Manaboo 24 M 5'1 View Details
VI003537 Onebairra 21 M 5'3 View Details
VI003538 Agoo 15 M 4'8 View Details
VI003539 Oucoota 26 M 5'4 3/4 View Details
VI003540 Akie 14 M 4'9 View Details
VI003541 Edu 18 M 5'2 View Details
VI003542 Erookay 15 M 4'9 1/2 View Details
VI003543 A-mkay 18 M 4'11 1/2 View Details
VI003544 Choocoo 16 M 4'10 3/4 View Details
VI003545 Wataeray 16 M 4'10 View Details
VI003546 Ijieca 25 M 5'5 View Details
VI003547 Managala 29 M 5' View Details
VI003548 Ebagua 16 M 4'11 1/4 View Details
VI003549 Adjoe 16 M 5' View Details
VI003550 Ader 28 M 5' View Details
VI003551 Oniabra 26 M 5'4 3/4 View Details
VI003552 Aneaseea 30 M 5'3 View Details
VI003553 Sucay 15 Man 5' View Details
VI003554 Oboo 28 M 5'4 View Details
VI003555 Ebanasu 15 M 5'0 1/2 View Details
VI003556 Camfeuee 16 M 4'11 View Details
VI003557 Enjui 16 M 5'1 View Details
VI003558 Embretchee 25 M 5'4 1/2 View Details
VI003559 Wanoloo 14 M 4'8 3/4 View Details
VI003560 Gumba 25 M 5'4 View Details
VI003561 Ocolee 26 M 5'3 3/4 View Details
VI003562 Endorsha 25 M 4'11 3/4 View Details
VI003563 Acuwatee 28 M 5'1 3/4 View Details
VI003564 Ocolee 18 M 5'2 1/4 View Details
VI003565 Bonov 18 M 5'6 1/2 View Details
VI003566 Wockoroo 19 M 4'11 3/4 View Details
VI003567 Camferree 16 M 4'11 View Details
VI003568 Bugee 15 M 4'9 View Details
VI003569 Ebanubou 24 M 5'1 View Details
VI003570 Wootscha 20 M 5'0 View Details
VI003571 Obsaree 17 M 5'7 3/4 View Details
VI003572 Oswa 18 M 4'10 3/4 View Details
VI003573 Adumbe 18 M 5'1 1/4 View Details
VI003574 No Entry No Entry View Details
VI003575 No Entry No Entry View Details
VI003576 No Entry No Entry View Details
VI003577 No Entry No Entry View Details
VI003578 No Entry No Entry View Details
VI003579 No Entry No Entry View Details
VI003580 No Entry No Entry View Details
VI003581 No Entry No Entry View Details
VI003582 No Entry No Entry View Details
VI003583 No Entry No Entry View Details
VI003584 No Entry No Entry View Details
VI003585 No Entry No Entry View Details
VI003586 No Entry No Entry View Details
VI003587 No Entry No Entry View Details
VI003588 No Entry No Entry View Details
VI003589 No Entry No Entry View Details
VI003590 No Entry No Entry View Details
VI003591 No Entry No Entry View Details
VI003592 No Entry No Entry View Details
VI003593 No Entry No Entry View Details
VI003594 Wiolach 18 Man 5'7 1/2 View Details
VI003595 Ajew 22 M 5'7 1/4 View Details
VI003596 Bachuro 23 M 5'2 View Details
VI003597 Awasha 18 M 5'1 3/4 View Details
VI003598 Cashoo 27 M 5'1 1/2 View Details
VI003599 Aquanee 17 M 5'0 1/4 View Details
VI003600 Aquago 24 M 5'1 View Details
VI003601 Apwan 26 M 5'1 3/4 View Details
VI003602 Oro 26 M 5'4 3/4 View Details
VI003603 Epaqnu 22 M 5'2 1/2 View Details
VI003604 Shanu 25 M 5'5 1/2 View Details
VI003605 Chucoo 30 M 5'6 1/4 View Details
VI003606 Mo 21 M 5'3 3/4 View Details
VI003607 Mo 24 M 5'6 View Details
VI003608 Esu 21 M 5'3 View Details
VI003609 Odoo 25 M 5'4 1/4 View Details
VI003610 Apa 21 M 5'4 3/4 View Details
VI003611 Apurra 22 M 5'4 View Details
VI003612 Ela 23 M 5'2 1/2 View Details
VI003613 Wooro 17 M 5'2 3/4 View Details
VI003614 Bogua 17 M 4'11 1/2 View Details
VI003615 Cansa 17 M 5'4 View Details
VI003616 Baboo 23 M 6'2 1/2 View Details
VI003617 Musiual 24 M 5'4 1/2 View Details
VI003618 Eme 18 M 5'2 1/2 View Details
VI003619 Carcme 38 M 5'5 View Details
VI003620 Epoo 17 M 5'1 1/2 View Details
VI003621 Eniang 25 M 5'4 View Details
VI003622 Aquanee 19 M 4'4 3/4 View Details
VI003623 Oodo 25 M 4'4 3/4 View Details
VI003624 Auafoo 16 M 5'2 View Details
VI003625 Abiagoo 24 M 5'0 1/4 View Details
VI003626 Ajug 23 M 5'3 1/4 View Details
VI003627 Oublllay 24 M 5'7 View Details
VI003628 Ongwa 25 M 5'4 3/4 View Details
VI003629 Wasousoo 20 M 5'6 1/2 View Details
VI003630 Annoa 24 M 5'3 View Details
VI003631 Odoo 17 M 4'10 1/4 View Details
VI003632 Onatchee 19 M 5'3 1/2 View Details
VI003633 Agumugu 17 M 5'1 1/2 View Details
VI003634 Odgu 21 M 5'3 View Details
VI003635 Alluboo 18 M 5'0 View Details
VI003636 Anayboo 23 M 5'9 1/2 View Details
VI003637 Hetamoha 19 M 5'0 View Details
VI003638 Oneateholla 27 M 5'7 1/2 View Details
VI003639 Egbu 23 M 5'5 3/4 View Details
VI003640 Aboodoo 23 M 5'1 1/2 View Details
VI003641 Jcy 20 M 5'4 1/2 View Details
VI003642 Easogo 24 M 5'1 View Details
VI003643 Ejama 18 M 4'8 1/2 View Details
VI003644 Obbiacco 19 M 5'1 1/2 View Details
VI003645 Osundo 23 M 5'4 1/2 View Details
VI003646 Obiogo 23 M 5'3 View Details
VI003647 Agubboo 26 M 5'4 1/2 View Details
VI003648 Oagee 19 M 5'2 View Details
VI003649 Wanokees 27 M 5'4 View Details
VI003650 Mmbulato 26 M 4'11 1/2 View Details
VI003651 Annamallu 15 M 4'8 1/4 View Details
VI003652 Cheekaykagga 15 M 4'4 3/4 View Details
VI003653 Ahboo 22 M 5'2 View Details
VI003654 Aykayno 16 M 5'0 1/2 View Details
VI003655 Jfsadenna 20 M 5'3 View Details
VI003656 Ongwashirrukay 21 M 4'9 View Details
VI003657 Wonaytay 26 M 5'2 1/4 View Details
VI003658 Mandagooa 14 M 4'9 1/2 View Details
VI003659 Aykay 26 M 5'6 View Details
VI003660 Onnou 22 M 5'7 View Details
VI003661 Jmms 14 M 4'9 1/4 View Details
VI003662 Nppan 14 M 4'11 1/2 View Details
VI003663 Ocheebadoo 14 M 4'8 1/2 View Details
VI003664 Annoa 22 M 5'2 3/4 View Details
VI003665 Appowa 23 M 5'7 1/4 View Details
VI003666 Ohaooa 18 M 5'0 View Details
VI003667 Bngua 16 M 4'11 View Details
VI003668 Jeennee 26 M 5'2 1/2 View Details
VI003669 Illiagga 20 M 5'3 1/2 View Details
VI003670 Accaggo 24 M 5'5 3/4 View Details
VI003671 Kaiganna 15 M 4'9 1/4 View Details
VI003672 Doa 25 M 5'1 1/4 View Details
VI003673 Afra 24 M 5'4 3/4 View Details
VI003674 Engail 23 M 5'7 View Details
VI003675 Aeanggee 24 M 5'5 View Details
VI003676 Woutehy 14 M 4'8 View Details
VI003677 Meown 24 M 5'5 1/2 View Details
VI003678 Okay 16 M 4'11 View Details
VI003679 Jnnoha 17 M [N/D] View Details
VI003680 Aypannee 25 M 5'3 View Details
VI003681 Iwain 15 M 4'8 1/2 View Details
VI003682 Alanna 20 M 5'1 3/4 View Details
VI003683 Ocooro 23 M 5'5 1/2 View Details
VI003684 Oobrs 24 M 5'3 1/2 View Details
VI003685 Wchaybushee 28 M 5'2 1/4 View Details
VI003686 Manoo 25 M 5'7 3/4 View Details
VI003687 Neang 23 M 5'4 1/2 View Details
VI003688 Mmano 47 M 4'10 View Details
VI003689 Appanner 22 M 5'4 View Details
VI003690 Oppabee 14 M 4'9 3/4 View Details
VI003691 Cpoocoo 24 M 5'1 View Details
VI003692 Mo 23 M 5'4 3/4 View Details
VI003693 Jock 24 M 5'6 1/2 View Details
VI003694 Ong 26 M 5'4 3/4 View Details
VI003695 Ackum 23 M 5'3 1/2 View Details
VI003696 Unguou 27 M 5'2 1/2 View Details
VI003697 Odjee 19 M 5'0 View Details
VI003698 Jssain 21 M 5'3 1/2 View Details
VI003699 Deogo 23 M 5'3 1/2 View Details
VI003700 Afsum 27 M [N/D] View Details
VI003701 Apa 15 M 4'10 1/2 View Details
VI003702 Amofoo 25 M 5'7 View Details
VI003703 Ochendoo 25 M 5'6 3/4 View Details
VI003704 Oco 23 M 5'0 3/4 View Details
VI003705 Oro 19 M 5'3 1/2 View Details
VI003706 Madickoco 26 M 5'5 View Details
VI003707 Aroofoovee 18 M 4'4 1/2 View Details
VI003708 Oagee 26 M [N/D] View Details
VI003709 Apa 15 M 4'4 1/2 View Details
VI003710 Crorquoa 16 M 5'2 View Details
VI003711 Oqua 18 M 5'1 3/4 View Details
VI003712 Anongoobee 17 M 4'10 3/4 View Details
VI003713 Annoa 17 M 5'1 View Details
VI003714 Acooree 16 M 5'0 View Details
VI003715 Acra 15 M 5'1 3/4 View Details
VI003716 Ona 14 M 4'5 1/2 View Details
VI003717 Oariocho 14 M 4'9 1/2 View Details
VI003718 Spheenee 15 M 4'11 View Details
VI003719 Abobo 14 M 4'10 View Details
VI003720 Onogha 14 M 4'9 View Details
VI003721 Awoodoo 14 M 4'10 View Details
VI003722 Orooree 14 M 4'8 1/4 View Details
VI003723 Mundayqua 14 M 4'8 View Details
VI003724 Alum 14 M 4'8 View Details
VI003725 Ajo 14 M 4'10 1/2 View Details
VI003726 Jhanay 14 M 4'9 1/4 View Details
VI003727 Apa 15 M 4'10 1/2 View Details
VI003728 Amofoo 25 M 5'1 View Details
VI003729 Ochendoo 25 M 5'6 3/4 View Details
VI003730 Oco 23 M 5'0 3/4 View Details
VI003731 Opo 19 M 5'3 1/4 View Details
VI003732 Mandochodo 26 M 5'5 View Details
VI003733 Aroofone 18 M 5'2 1/2 View Details
VI003734 Oagu 26 M [N/D] View Details
VI003735 Apa 15 M [N/D] View Details
VI003736 Hoju 20 M [N/D] View Details
VI003737 Arnuchie 19 M [N/D] View Details
VI003738 No Entry View Details
VI003739 No Entry View Details
VI003740 No Entry View Details
VI003741 No Entry View Details
VI003742 No Entry View Details
VI003743 No Entry View Details
VI003744 No Entry View Details
VI003745 No Entry View Details
VI003746 No Entry View Details
VI003747 No Entry View Details
VI003748 No Entry View Details
VI003749 No Entry View Details
VI003750 No Entry View Details
VI003751 No Entry View Details
VI003752 No Entry View Details
List of Source(s)