Unspecified
In 1812, 273 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-5547 occurred via the Court of Vice Admiralty, Freetown.
Case Details
UID | LA-E-5547 |
---|---|
Case Name | Unspecified |
Year | 1812 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Freetown |
Trial Outcome | Condemned |
Enslaved Total | 273 |
Liberated Africans Total | 273 |
Registered Total | 273 |
Notes | |
Sources | Sierra Leone Public Archive, Liberated Africans Register, #2505 - 2792; "African Names Database," in SlaveVoyages, https://www.slavevoyages.org/past/database/african-origins (accessed 2021). |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-5547 |
---|---|
Case Name | Unspecified |
Departure from Africa
Date | |
---|---|
Region | Eastern Bight |
Place | A Coruña |
Enslaved Total | 273 |
Capture
Date | |
---|---|
Location | |
Navy | |
Ship | |
Captain | |
Supporting Ships |
Trial
Sentence Date | |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Freetown |
Trial Outcome | Condemned |
Date | |
Region | Rivers of West Africa |
Place | A Coruña |
Liberated Africans | 273 |
Registered | 273 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI005564 | Wanggua | 23 | View Details | ||
VI005565 | Ogulogo | 25 | View Details | ||
VI005566 | Ocura | 19 | View Details | ||
VI005567 | Adam | 29 | View Details | ||
VI005568 | Opra | 24 | View Details | ||
VI005569 | Lewoa | 26 | View Details | ||
VI005570 | Eraha | 24 | View Details | ||
VI005571 | Abanghu | 19 | View Details | ||
VI005572 | Sadara | 22 | View Details | ||
VI005573 | Oderishee | 29 | View Details | ||
VI005574 | Woora | 25 | View Details | ||
VI005575 | Kayhay | 17 | View Details | ||
VI005576 | Inoqui | 29 | View Details | ||
VI005577 | Ocolee | 18 | View Details | ||
VI005578 | Nemutochu | 20 | View Details | ||
VI005579 | Epattay | 30 | View Details | ||
VI005580 | Alocu | 24 | View Details | ||
VI005581 | Kaykay | 30 | View Details | ||
VI005582 | Moduco | 26 | View Details | ||
VI005583 | Hickee | 25 | View Details | ||
VI005584 | Oloo | 19 | View Details | ||
VI005585 | Lawetta | 25 | View Details | ||
VI005586 | Chaocoo | 27 | View Details | ||
VI005587 | Oniaree | 22 | View Details | ||
VI005588 | Woura | 21 | View Details | ||
VI005589 | Toto | 24 | View Details | ||
VI005590 | Baloo | 28 | View Details | ||
VI005591 | Wandokee | 30 | View Details | ||
VI005592 | Elasum | 21 | View Details | ||
VI005593 | Wandokee | 17 | View Details | ||
VI005594 | Okrekee | 26 | View Details | ||
VI005595 | Ono | 19 | View Details | ||
VI005596 | Anondoo | 18 | View Details | ||
VI005597 | Chukee | 18 | View Details | ||
VI005598 | Ocotchu | 25 | View Details | ||
VI005599 | Elaboo | 27 | View Details | ||
VI005600 | Brechee | 25 | View Details | ||
VI005601 | Kadray | 23 | View Details | ||
VI005602 | Ejiggee | 18 | View Details | ||
VI005603 | Arawabika | 26 | View Details | ||
VI005604 | Oquiboo | 17 | View Details | ||
VI005605 | Osu | 28 | View Details | ||
VI005606 | Motu | 26 | View Details | ||
VI005607 | Ochu | 24 | View Details | ||
VI005608 | Maputto | 18 | View Details | ||
VI005609 | Oggu | 29 | View Details | ||
VI005610 | Echee | 28 | View Details | ||
VI005611 | Ouday | 24 | View Details | ||
VI005612 | Elookoo | 24 | View Details | ||
VI005613 | Wonabula | 16 | View Details | ||
VI005614 | Equaboo | 26 | View Details | ||
VI005615 | Ubearoo | 18 | View Details | ||
VI005616 | Amooca | 25 | View Details | ||
VI005617 | Indugua | 25 | View Details | ||
VI005618 | Oukapa | 20 | View Details | ||
VI005619 | Ocolee | 29 | View Details | ||
VI005620 | Enopa | 24 | View Details | ||
VI005621 | Nanee | 24 | View Details | ||
VI005622 | Edichinega | 23 | View Details | ||
VI005623 | Wadooma | 25 | View Details | ||
VI005624 | Wanequee | 16 | View Details | ||
VI005625 | Ogurray | 24 | View Details | ||
VI005626 | Bawama | 26 | View Details | ||
VI005627 | Oucha | 18 | View Details | ||
VI005628 | Seleo | 18 | View Details | ||
VI005629 | Odichookoo | 24 | View Details | ||
VI005630 | Abekoo | 23 | View Details | ||
VI005631 | Emba | 25 | View Details | ||
VI005632 | Alequatsee | 23 | View Details | ||
VI005633 | Agga | 24 | View Details | ||
VI005634 | Anopay | 26 | View Details | ||
VI005635 | Abanaboo | 24 | View Details | ||
VI005636 | Onebairra | 21 | View Details | ||
VI005637 | Agoo | 15 | View Details | ||
VI005638 | Oucoota | 26 | View Details | ||
VI005639 | Akee | 14 | View Details | ||
VI005640 | Edu | 18 | View Details | ||
VI005641 | Erookay | 15 | View Details | ||
VI005642 | A-onkay | 18 | View Details | ||
VI005643 | Choocoo | 16 | View Details | ||
VI005644 | Watacray | 16 | View Details | ||
VI005645 | Ijeeca | 25 | View Details | ||
VI005646 | Managala | 29 | View Details | ||
VI005647 | Ebagua | 16 | View Details | ||
VI005648 | Adjoe | 16 | View Details | ||
VI005649 | Adee | 28 | View Details | ||
VI005650 | Oniabia | 26 | View Details | ||
VI005651 | Anoseea | 30 | View Details | ||
VI005652 | Jucay | 15 | View Details | ||
VI005653 | Oboo | 28 | View Details | ||
VI005654 | Ebanasu | 15 | View Details | ||
VI005655 | Camferree | 16 | View Details | ||
VI005656 | Enjui | 16 | View Details | ||
VI005657 | Emboetchee | 25 | View Details | ||
VI005658 | Wanoloo | 14 | View Details | ||
VI005659 | Gumba | 25 | View Details | ||
VI005660 | Ocolee | 26 | View Details | ||
VI005661 | Endoesha | 25 | View Details | ||
VI005662 | Acuwatee | 28 | View Details | ||
VI005663 | Ocolee | 18 | View Details | ||
VI005664 | Bonoo | 18 | View Details | ||
VI005665 | Wockoroo | 19 | View Details | ||
VI005666 | Camferree | 16 | View Details | ||
VI005667 | Baga | 15 | View Details | ||
VI005668 | Ebanuboo | 24 | View Details | ||
VI005669 | Wootscha | 20 | View Details | ||
VI005670 | Obearee | 17 | View Details | ||
VI005671 | Oswa | 18 | View Details | ||
VI005672 | Adumbe | 18 | View Details | ||
VI005673 | Onaja | 16 | View Details | ||
VI005674 | Demba | 22 | View Details | ||
VI005675 | Anoka | 23 | View Details | ||
VI005676 | Aba | 15 | View Details | ||
VI005677 | Opacatschee | 24 | View Details | ||
VI005678 | Abocu | 20 | View Details | ||
VI005679 | Ebanos | 16 | View Details | ||
VI005680 | Wandacoo | 26 | View Details | ||
VI005681 | Agoo | 23 | View Details | ||
VI005682 | Obea | 24 | View Details | ||
VI005683 | Wattacree | 16 | View Details | ||
VI005684 | Calljaybay | 17 | View Details | ||
VI005685 | Wanodee | 17 | View Details | ||
VI005686 | Olobo | 21 | View Details | ||
VI005687 | Agoo | 22 | View Details | ||
VI005688 | Apanu | 24 | View Details | ||
VI005689 | Apa | 14 | View Details | ||
VI005690 | Osabua | 26 | View Details | ||
VI005691 | Wooloch | 21 | View Details | ||
VI005692 | Quabee | 23 | View Details | ||
VI005693 | Wooloch | 18 | View Details | ||
VI005694 | Afew | 22 | View Details | ||
VI005695 | Bachuro | 23 | View Details | ||
VI005696 | Awasha | 18 | View Details | ||
VI005697 | Cashoo | 27 | View Details | ||
VI005698 | Aquanee | 17 | View Details | ||
VI005699 | Aquago | 24 | View Details | ||
VI005700 | Apwan | 26 | View Details | ||
VI005701 | Oro | 26 | View Details | ||
VI005702 | Epaynu | 22 | View Details | ||
VI005703 | Shanu | 25 | View Details | ||
VI005704 | Chucoo | 30 | View Details | ||
VI005705 | Mo | 21 | View Details | ||
VI005706 | Mo | 24 | View Details | ||
VI005707 | Esu | 21 | View Details | ||
VI005708 | Odoo | 25 | View Details | ||
VI005709 | Apa | 21 | View Details | ||
VI005710 | Apurra | 22 | View Details | ||
VI005711 | Ela | 23 | View Details | ||
VI005712 | Woora | 17 | View Details | ||
VI005713 | Bogua | 17 | View Details | ||
VI005714 | Causa | 17 | View Details | ||
VI005715 | Baba | 23 | View Details | ||
VI005716 | Manuel | 24 | View Details | ||
VI005717 | Emo | 18 | View Details | ||
VI005718 | Carena | 18 | View Details | ||
VI005719 | Epoo | 17 | View Details | ||
VI005720 | Eniang | 25 | View Details | ||
VI005721 | Aquan | 19 | View Details | ||
VI005722 | Oodo | 25 | View Details | ||
VI005723 | Anafoo | 16 | View Details | ||
VI005724 | Abiagoo | 24 | View Details | ||
VI005725 | Ajug | 23 | View Details | ||
VI005726 | Oubellay | 24 | View Details | ||
VI005727 | Ongwa | 25 | View Details | ||
VI005728 | Wosousoo | 20 | View Details | ||
VI005729 | Annoa | 24 | View Details | ||
VI005730 | Odo | 17 | View Details | ||
VI005731 | Onatchee | 19 | View Details | ||
VI005732 | Aguemugu | 17 | View Details | ||
VI005733 | Odgee | 21 | View Details | ||
VI005734 | Allaboo | 18 | View Details | ||
VI005735 | Anayboo | 23 | View Details | ||
VI005736 | Hebamoha | 19 | View Details | ||
VI005737 | Oneatcholla | 27 | View Details | ||
VI005738 | Egbula | 23 | View Details | ||
VI005739 | Aboodoo | 23 | View Details | ||
VI005740 | Jay | 20 | View Details | ||
VI005741 | Easogo | 24 | View Details | ||
VI005742 | Ejama | 18 | View Details | ||
VI005743 | Obbiaeco | 19 | View Details | ||
VI005744 | Osundo | 23 | View Details | ||
VI005745 | Obiogo | 23 | View Details | ||
VI005746 | Agubboo | 26 | View Details | ||
VI005747 | Oagee | 19 | View Details | ||
VI005748 | Wanokee | 27 | View Details | ||
VI005749 | Umbulato | 26 | View Details | ||
VI005750 | Annamallee | 15 | View Details | ||
VI005751 | Cheekaykagga | 15 | View Details | ||
VI005752 | Agboo | 22 | View Details | ||
VI005753 | Aykayno | 16 | View Details | ||
VI005754 | Issadenna | 20 | View Details | ||
VI005755 | Ongwashirrukay | 21 | View Details | ||
VI005756 | Wonaybay | 26 | View Details | ||
VI005757 | Mandagoa | 14 | View Details | ||
VI005758 | Aykay | 26 | View Details | ||
VI005759 | Onnou | 22 | View Details | ||
VI005760 | Immo | 14 | View Details | ||
VI005761 | Appan | 14 | View Details | ||
VI005762 | Ocheebadoo | 14 | View Details | ||
VI005763 | Annoa | 22 | View Details | ||
VI005764 | Appowa | 23 | View Details | ||
VI005765 | Obiacco | 18 | View Details | ||
VI005766 | Onquo | 16 | View Details | ||
VI005767 | Icennee | 26 | View Details | ||
VI005768 | Illiagga | 20 | View Details | ||
VI005769 | Accaggo | 24 | View Details | ||
VI005770 | Kaigainna | 15 | View Details | ||
VI005771 | Doa | 25 | View Details | ||
VI005772 | Assa | 24 | View Details | ||
VI005773 | Engail | 23 | View Details | ||
VI005774 | Neangyee | 24 | View Details | ||
VI005775 | Woutchy | 14 | View Details | ||
VI005776 | Afeam | 24 | View Details | ||
VI005777 | Ekay | 16 | View Details | ||
VI005778 | Onnoha | 17 | View Details | ||
VI005779 | Aypannee | 25 | View Details | ||
VI005780 | Issain | 15 | View Details | ||
VI005781 | Alianna | 20 | View Details | ||
VI005782 | Ocooro | 23 | View Details | ||
VI005783 | Oobee | 24 | View Details | ||
VI005784 | Uchaybushee | 28 | View Details | ||
VI005785 | Abanoo | 25 | View Details | ||
VI005786 | Neang | 23 | View Details | ||
VI005787 | Umano | 17 | View Details | ||
VI005788 | Appannee | 22 | View Details | ||
VI005789 | Oppabee | 14 | View Details | ||
VI005790 | Choocoo | 24 | View Details | ||
VI005791 | Mo | 23 | View Details | ||
VI005792 | Jack | 24 | View Details | ||
VI005793 | Ong | 26 | View Details | ||
VI005794 | Ackum | 23 | View Details | ||
VI005795 | Anquoa | 27 | View Details | ||
VI005796 | Odgee | 19 | View Details | ||
VI005797 | Issain | 21 | View Details | ||
VI005798 | Deogo | 23 | View Details | ||
VI005799 | Assum | 27 | View Details | ||
VI005800 | Apa | 15 | View Details | ||
VI005801 | Omofoo | 25 | View Details | ||
VI005802 | Oochendoo | 25 | View Details | ||
VI005803 | Oco | 23 | View Details | ||
VI005804 | Oro | 19 | View Details | ||
VI005805 | Madockoco | 26 | View Details | ||
VI005806 | Aroofooree | 18 | View Details | ||
VI005807 | Oagee | 26 | View Details | ||
VI005808 | Apa | 15 | View Details | ||
VI005809 | Cronquoa | 16 | View Details | ||
VI005810 | Ogua | 18 | View Details | ||
VI005811 | Anongoobee | 17 | View Details | ||
VI005812 | Annoa | 17 | View Details | ||
VI005813 | Ocooree | 16 | View Details | ||
VI005814 | Acra | 15 | View Details | ||
VI005815 | Orra | 14 | View Details | ||
VI005816 | Oanocho | 14 | View Details | ||
VI005817 | Issheenee | 14 | View Details | ||
VI005818 | Abobo | 14 | View Details | ||
VI005819 | Onogha | 14 | View Details | ||
VI005820 | Awoodoo | 14 | View Details | ||
VI005821 | Ocooree | 14 | View Details | ||
VI005822 | Mundayqua | 14 | View Details | ||
VI005823 | Atum | 14 | View Details | ||
VI005824 | Ajo | 14 | View Details | ||
VI005825 | Shanay | 14 | View Details | ||
VI005826 | Apa | 15 | View Details | ||
VI005827 | Amofoo | 25 | View Details | ||
VI005828 | Ochendoo | 25 | View Details | ||
VI005829 | Oco | 23 | View Details | ||
VI005830 | Oro | 19 | View Details | ||
VI005831 | Mandochoco | 26 | View Details | ||
VI005832 | Arooforee | 18 | View Details | ||
VI005833 | Oagu | 26 | View Details | ||
VI005834 | Apa | 15 | View Details | ||
VI005835 | Woju | 20 | View Details | ||
VI005836 | Amuchu | 19 | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.