Received from the Isla de Los
In 1814, 63 enslaved African(s) were “liberated” in a state-run scheme usually resulting in involuntary indentures, conscription, or re-enslavement. Under the jurisdiction of 1, Case ID LA-E-5549 occurred via the Court of Vice Admiralty, Freetown.
Case Details
UID | LA-E-5549 |
---|---|
Case Name | Received from the Isla de Los |
Year | 1814 |
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Freetown |
Trial Outcome | Condemned |
Enslaved Total | 63 |
Liberated Africans Total | 63 |
Registered Total | 63 |
Notes | |
Sources | Sierra Leone Public Archive, Liberated Africans Register, #4924 - 4986; "African Names Database," in SlaveVoyages, https://www.slavevoyages.org/past/database/african-origins (accessed 2021). |
Cite as: | Lovejoy, H. B. (2024). Conceptualizing ‘Liberated Africans’ and Slave Trade Abolition: Government Schemes to Indenture Enslaved People Captured from Slavery, 1800–1920. Past & Present, 1-69. https://doi.org/10.1093/pastj/gtae019 Chadha, K. (2024). Regenerated Identities: A Collaborative Web-based Content Management System for Digital Humanities. International Journal of Computer Applications, 186(29), 28–33. https://ijcaonline.org/archives/volume186/number29/regenerated-identities-a-collaborative-web-based-content-management-system-for-digital-humanities/ |
Event Details
UID | LA-E-5549 |
---|---|
Case Name | Received from the Isla de Los |
Departure from Africa
Date | |
---|---|
Region | Rivers of West Africa |
Place | Îles de Los |
Enslaved Total | 63 |
Capture
Date | |
---|---|
Location | |
Navy | |
Ship | |
Captain | |
Supporting Ships |
Trial
Sentence Date | |
---|---|
Government Department | Colonial and Foreign Offices, Great Britain |
Court | Court of Vice Admiralty, Freetown |
Trial Outcome | Condemned |
Date | |
Region | Rivers of West Africa |
Place | Freetown |
Liberated Africans | 63 |
Registered | 63 |
People Details
UI | Name | Age | Sex | Height (ft) | |
---|---|---|---|---|---|
VI006577 | Tamba | 24 | Man | 5'7 1/2 | View Details |
VI006578 | Samina | 20 | M | 5'6 3/4 | View Details |
VI006579 | Belton | 16 | M | 5'1 | View Details |
VI006580 | Pundee | 15 | M | 4'10 1/2 | View Details |
VI006581 | Sibbis | 14 | M | 4'10 | View Details |
VI006582 | Boson | 25 | M | 6'0 | View Details |
VI006583 | Moru | 23 | M | 5'5 1/2 | View Details |
VI006584 | Brahima | 30 | M | 5'6 1/4 | View Details |
VI006585 | Numa | 21 | M | 5'3 | View Details |
VI006586 | Sereghee | 26 | M | 5'9 | View Details |
VI006587 | Hallo | 30 | M | 5'2 1/2 | View Details |
VI006588 | Facorree | 23 | M | 5'1 | View Details |
VI006589 | Bulla | 22 | M | 5'2 1/2 | View Details |
VI006590 | Brima | 15 | M | 5'0 | View Details |
VI006591 | Kafee | 14 | Man | 4'10 1/4 | View Details |
VI006592 | Jack Mason | 15 | M | 4'8 1/2 | View Details |
VI006593 | Mansa | 16 | M | 5'5 1/2 | View Details |
VI006594 | Foree | 19 | M | 4'4 3/4 | View Details |
VI006595 | Pater | 17 | M | 5'1 1/2 | View Details |
VI006596 | Mansa | 26 | M | 5'10 | View Details |
VI006597 | Sarra | 22 | M | 5'6 | View Details |
VI006598 | Moru | 20 | M | 5'3 | View Details |
VI006599 | Bill Carpenter | 16 | M | 5'3 | View Details |
VI006600 | Tom | 14 | M | [N/D] | View Details |
VI006601 | Harry | 14 | M | 4'9 3/4 | View Details |
VI006602 | Smith | 24 | M | 5'6 | View Details |
VI006603 | Mansa | 18 | M | 5'3 | View Details |
VI006604 | Sulamanee | 20 | M | 5'4 1/2 | View Details |
VI006605 | Sam Sammas | 25 | M | 5'7 | View Details |
VI006606 | Macca | 12 | Boy | 4'9 1/2 | View Details |
VI006607 | Yalla | 10 | B | 4'6 | View Details |
VI006608 | Jun | 9 | B | 4'7 | View Details |
VI006609 | Saby | 10 | B | 4'7 | View Details |
VI006610 | Tom | 9 | B | 4'6 | View Details |
VI006611 | Peter Mason | 11 | B | 4'7 1/2 | View Details |
VI006612 | Tamba | 13 | B | 4'11 1/2 | View Details |
VI006613 | Sam Carpenter | 12 | B | 4'10 1/2 | View Details |
VI006614 | Amarah | 11 | B | 4'7 | View Details |
VI006615 | Afuma | 20 | Woman | 5'3 | View Details |
VI006616 | Tata | 22 | W | 5'5 1/4 | View Details |
VI006617 | Jennay Sereghee | 25 | W | 5'5 3/4 | View Details |
VI006618 | Lucy Mary | 19 | W | 5'2 | View Details |
VI006619 | Jennee Mansa | 30 | W | 4'1 1/2 | View Details |
VI006620 | Sybilla | 20 | W | 4'11 1/2 | View Details |
VI006621 | Afuma Moru | 24 | Boy | 5'1 3/4 | View Details |
VI006622 | Maria | 20 | B | 4'9 1/2 | View Details |
VI006623 | Nancy | 22 | B | 5'6 1/2 | View Details |
VI006624 | Coomba | 23 | B | 5'1 1/2 | View Details |
VI006625 | Sera | 17 | B | 5'1 1/2 | View Details |
VI006626 | Sera | 19 | B | 4'10 1/2 | View Details |
VI006627 | Saceteebay | 36 | B | 5'0 | View Details |
VI006628 | Tatima Mary | 32 | B | 5'2 3/4 | View Details |
VI006629 | Pheena | 24 | B | 5'1 1/2 | View Details |
VI006630 | Maria Mary | 15 | B | 5'0 1/2 | View Details |
VI006631 | Sera | 16 | B | 4'9 1/2 | View Details |
VI006632 | Sally Mary | 18 | B | 4'9 1/2 | View Details |
VI006633 | Coota | 13 | Girl | 4'10 | View Details |
VI006634 | Yennee Mansa | 13 | Girl | 4'10 1/2 | View Details |
VI006635 | Fatima | 10 | G | 4'7 | View Details |
VI006636 | Hannah | 9 | G | 4'6 | View Details |
VI006637 | Lucia | 7 | G | 4'1 | View Details |
VI006638 | Mary | [N/D] | Infant | [N/D] | View Details |
VI006639 | Mary | [N/D] | Infant | [N/D] | View Details |
List of Source(s)
Disclaimer:
There are currently no digital resources available for this particular case. The intention is to provide access to digitized archival materials relevant to each case, as well as link each case to the appropriate legislation. We are currently seeking more support to add these records, which require much time and effort to input and create metadata on a document-by-document basis. For examples of available digital materials, please refer to the cases related to the courts of Freetown, Sierra Leone between 1808 and c. 1850. For further access, please refer to the sources cited for this particular case.